
| BeaudoinBrothers | 30.25 |
| Tashard Choice | 0.00 |
| Anquan Boldin | INJ |
| Jason Witten | 14.75 |
| Nate Kaeding | -1.00 |
| Dallas Cowboys | 1.00 |
| Jonathan Vilma | 1.00 |
| Adrian Wilson | 11.50 |
| Antoine Winfield | 3.00 |
| . | |
| WaxOnWaxOff | 92.00 |
| Philip Rivers | 15.00 |
| Pierre Thomas | 5.75 |
| Dallas Clark | 10.75 |
| Minnesota Vikings | 18.50 |
| Ray Lewis | 9.50 |
| Eric Weddle | 12.00 |
| Kerry Rhodes | 15.00 |
| Chris Wells | 5.50 |
| . | |
| Spitoons | 69.75 |
| Tony Romo | -2.50 |
| Reggie Bush | 25.00 |
| Darren Sproles | 6.25 |
| Reggie Wayne | 16.00 |
| Visanthe Shiancoe | 7.50 |
| Garrett Hartley | 9.00 |
| Baltimore Ravens | 4.50 |
| Ed Reed | 4.00 |
| . | |
| OldNo7 | 59.75 |
| Tim Hightower | 17.50 |
| Steve Breaston | 6.50 |
| Jeremy Shockey | 10.75 |
| Neil Rackers | 1.50 |
| New York Jets | 8.00 |
| Jared Allen | 11.50 |
| Robert Mathis | 4.00 |
| . | |
| UncleJack | 66.25 |
| Peyton Manning | 16.00 |
| Joseph Addai | 3.00 |
| Derrick Mason | 9.00 |
| Roy Williams | 0.00 |
| Dustin Keller | 8.75 |
| San Diego Chargers | 7.00 |
| DeMarcus Ware | 12.00 |
| Gary Brackett | 10.50 |
| . | |
| FlyingElvis | 0.00 |
| . | |
| Dugongs | 73.25 |
| Adrian Peterson | 6.75 |
| Chester Taylor | 3.25 |
| Larry Fitzgerald | 9.75 |
| Braylon Edwards | 4.00 |
| Antonio Gates | 12.50 |
| Ryan Longwell | 8.00 |
| Karlos Dansby | 10.00 |
| Shonn Greene | 19.00 |
| . | |
| Decepticons | 95.25 |
| Brett Favre | 35.75 |
| Thomas Jones | 3.25 |
| Jerricho Cotchery | 5.25 |
| Vincent Jackson | 12.50 |
| Jay Feely | 6.00 |
| Indianapolis Colts | 17.00 |
| David Harris | 11.50 |
| Roman Harper | 2.00 |
| Percy Harvin | 2.00 |
| . | |
| JakesBlues | 65.50 |
| Drew Brees | 26.75 |
| Ray Rice | 7.50 |
| Felix Jones | 7.50 |
| Patrick Crayton | 3.75 |
| Terrell Suggs | 8.00 |
| Dwight Freeney | 6.00 |
| Bradie James | 6.00 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009