
| BeaudoinBrothers | 126.50 |
| Matt Schaub | 20.25 |
| Frank Gore | 14.50 |
| Jerious Norwood | 5.00 |
| Anquan Boldin | 13.75 |
| DeSean Jackson | 11.50 |
| Jason Witten | 11.75 |
| Nate Kaeding | 6.00 |
| Philadelphia Eagles | 3.50 |
| Trent Cole | 7.00 |
| Jonathan Vilma | 6.00 |
| DeMeco Ryans | 11.00 |
| Antoine Winfield | 7.50 |
| Knowshon Moreno | 8.75 |
| . | |
| WaxOnWaxOff | 123.00 |
| Philip Rivers | 20.75 |
| Maurice Jones-Drew | 8.00 |
| Pierre Thomas | 10.00 |
| Randy Moss | 22.25 |
| Antonio Bryant | 7.50 |
| Dallas Clark | 6.75 |
| Kris Brown | 8.00 |
| Minnesota Vikings | -1.00 |
| Mario Williams | 0.00 |
| Ray Lewis | 5.00 |
| London Fletcher | 9.50 |
| Leon Hall | 13.50 |
| Chris Wells | 12.75 |
| . | |
| Spitoons | 132.75 |
| Tony Romo | 11.50 |
| Julius Jones | 7.50 |
| Matt Forte | 5.50 |
| Reggie Wayne | 4.50 |
| Wes Welker | 19.75 |
| Visanthe Shiancoe | 11.00 |
| Garrett Hartley | 2.50 |
| Baltimore Ravens | 7.50 |
| Justin Tuck | 10.50 |
| James Harrison | 8.00 |
| Jon Beason | 21.50 |
| Nick Collins | 5.00 |
| Brian Cushing | 18.00 |
| . | |
| OldNo7 | 107.25 |
| Eli Manning | 4.25 |
| Steven Jackson | INJ |
| Tim Hightower | 7.75 |
| Calvin Johnson | 8.25 |
| Roddy White | 28.75 |
| Tony Gonzalez | 2.75 |
| Adam Vinatieri | -1.00 |
| Arizona Cardinals | 16.00 |
| Jared Allen | 3.00 |
| Lance Briggs | 6.00 |
| Paul Posluszny | 7.00 |
| Bernard Pollard | 12.50 |
| Mohamed Massaquoi | 12.00 |
| . | |
| UncleJack | 121.00 |
| Peyton Manning | 6.25 |
| Chris Johnson | 22.75 |
| Joseph Addai | 10.25 |
| Derrick Mason | 11.75 |
| Santonio Holmes | 16.25 |
| Dustin Keller | 5.75 |
| David Akers | 10.50 |
| New England Patriots | 12.50 |
| Patrick Kerney | 5.00 |
| DeMarcus Ware | 4.00 |
| Gary Brackett | 4.50 |
| Chris Gamble | 3.50 |
| Hakeem Nicks | 8.00 |
| . | |
| FlyingElvis | 106.75 |
| Tom Brady | 32.00 |
| LaDainian Tomlinson | 15.25 |
| Marion Barber | 12.75 |
| Donald Driver | 4.50 |
| Marques Colston | 9.75 |
| Owen Daniels | INJ |
| Stephen Gostkowski | 5.00 |
| Tennessee Titans | -0.50 |
| Derrick Burgess | 1.00 |
| Julian Peterson | 11.00 |
| Troy Polamalu | INJ |
| Erik Coleman | 8.50 |
| Mark Sanchez | 7.50 |
| . | |
| Dugongs | 110.75 |
| Aaron Rodgers | 14.50 |
| Adrian Peterson | 18.25 |
| Darren McFadden | 6.50 |
| Larry Fitzgerald | 13.25 |
| Braylon Edwards | 4.75 |
| Vernon Davis | 8.75 |
| Ryan Longwell | 3.00 |
| Pittsburgh Steelers | 9.00 |
| Alex Brown | 8.00 |
| Karlos Dansby | 8.00 |
| Curtis Lofton | 1.00 |
| Brian Dawkins | 8.00 |
| Shonn Greene | 7.75 |
| . | |
| Decepticons | 105.75 |
| Vince Young | 3.00 |
| Thomas Jones | 13.75 |
| Jamaal Charles | 10.25 |
| Andre Johnson | 14.50 |
| Vincent Jackson | 8.50 |
| Kellen Winslow | 7.75 |
| Jay Feely | 7.50 |
| Indianapolis Colts | 3.50 |
| Justin Smith | 1.00 |
| Patrick Willis | 15.00 |
| David Harris | 9.00 |
| Roman Harper | 6.00 |
| Percy Harvin | 6.00 |
| . | |
| JakesBlues | 120.25 |
| Drew Brees | 15.50 |
| Brandon Jacobs | 1.00 |
| Ray Rice | 12.75 |
| Santana Moss | 12.50 |
| Greg Jennings | 9.50 |
| Heath Miller | 4.75 |
| Jeff Reed | 10.00 |
| Green Bay Packers | 14.00 |
| Terrell Suggs | 6.50 |
| D.J. Williams | 6.00 |
| Bradie James | 13.50 |
| Cortland Finnegan | 7.00 |
| Michael Crabtree | 7.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009