
| BeaudoinBrothers | 141.75 |
| Matt Schaub | 13.75 |
| Michael Turner | 0.50 |
| Frank Gore | 10.50 |
| Anquan Boldin | 14.50 |
| DeSean Jackson | 19.25 |
| Jason Witten | 7.00 |
| Nate Kaeding | 9.00 |
| Philadelphia Eagles | 14.00 |
| Trent Cole | 11.00 |
| Jerod Mayo | 9.00 |
| Jonathan Vilma | 20.50 |
| Yeremiah Bell | 6.00 |
| Knowshon Moreno | 6.75 |
| . | |
| WaxOnWaxOff | 152.50 |
| Philip Rivers | 23.25 |
| Maurice Jones-Drew | 22.50 |
| Rashard Mendenhall | 14.25 |
| Terrell Owens | 3.00 |
| Randy Moss | 14.50 |
| Dallas Clark | 23.75 |
| Robbie Gould | 1.00 |
| Minnesota Vikings | 1.50 |
| Mario Williams | 3.00 |
| Ray Lewis | 13.00 |
| London Fletcher | 8.00 |
| Leon Hall | 8.50 |
| Chris Wells | 16.25 |
| . | |
| Spitoons | 116.25 |
| Tony Romo | 20.00 |
| Julius Jones | 5.25 |
| Matt Forte | 2.75 |
| Reggie Wayne | 19.50 |
| Wes Welker | 7.25 |
| Visanthe Shiancoe | 4.00 |
| Garrett Hartley | 4.50 |
| Baltimore Ravens | 19.50 |
| Justin Tuck | 9.00 |
| James Harrison | 4.00 |
| Jon Beason | 4.00 |
| Nick Collins | 6.00 |
| Brian Cushing | 10.50 |
| . | |
| OldNo7 | 105.50 |
| Eli Manning | 27.75 |
| Steven Jackson | 10.25 |
| DeAngelo Williams | 1.25 |
| Calvin Johnson | 4.75 |
| Roddy White | 5.50 |
| Jeremy Shockey | INJ |
| Neil Rackers | INJ |
| New York Jets | 6.00 |
| Jared Allen | 13.00 |
| Julius Peppers | 8.50 |
| Paul Posluszny | 14.00 |
| Bernard Pollard | 13.50 |
| Brian Orakpo | 1.00 |
| . | |
| UncleJack | 122.50 |
| Peyton Manning | 34.00 |
| Chris Johnson | 10.25 |
| Joseph Addai | 7.00 |
| Derrick Mason | 16.25 |
| Santonio Holmes | 6.75 |
| Dustin Keller | 4.50 |
| David Akers | 7.00 |
| New England Patriots | 12.50 |
| Patrick Kerney | 3.00 |
| Gary Brackett | 10.00 |
| Ike Taylor | 2.00 |
| Chris Gamble | 4.00 |
| Hakeem Nicks | 5.25 |
| . | |
| FlyingElvis | 87.25 |
| Tom Brady | 6.50 |
| LaDainian Tomlinson | 9.75 |
| Marion Barber | 16.00 |
| Donald Driver | 6.75 |
| Marques Colston | 9.25 |
| Owen Daniels | INJ |
| Stephen Gostkowski | 5.50 |
| Tennessee Titans | 4.50 |
| Derrick Burgess | 10.00 |
| Julian Peterson | 3.00 |
| Troy Polamalu | INJ |
| Erik Coleman | 9.00 |
| Mark Sanchez | 7.00 |
| . | |
| Dugongs | 122.00 |
| Aaron Rodgers | 43.50 |
| Adrian Peterson | 14.00 |
| Darren McFadden | 3.00 |
| Larry Fitzgerald | 10.75 |
| Braylon Edwards | 19.25 |
| Vernon Davis | 5.00 |
| Ryan Longwell | -0.50 |
| Pittsburgh Steelers | -2.00 |
| Alex Brown | 3.00 |
| Karlos Dansby | 5.50 |
| Curtis Lofton | 10.00 |
| Brian Dawkins | 8.00 |
| Shonn Greene | 2.50 |
| . | |
| Decepticons | 108.25 |
| Brett Favre | 4.25 |
| Thomas Jones | 4.25 |
| Ricky Williams | 10.75 |
| Andre Johnson | 18.75 |
| Vincent Jackson | 24.25 |
| Kellen Winslow | 10.50 |
| Jay Feely | -2.00 |
| Indianapolis Colts | 8.00 |
| Justin Smith | 1.00 |
| Patrick Willis | 6.00 |
| David Harris | 12.00 |
| Roman Harper | 7.50 |
| Rey Maualuga | 3.00 |
| . | |
| JakesBlues | 85.00 |
| Drew Brees | 6.00 |
| Brandon Jacobs | 4.50 |
| Ray Rice | 8.50 |
| Greg Jennings | 18.75 |
| Patrick Crayton | 2.25 |
| Heath Miller | 12.75 |
| Jeff Reed | 12.00 |
| Green Bay Packers | -1.50 |
| Dwight Freeney | 0.00 |
| D.J. Williams | 12.50 |
| E.J. Henderson | INJ |
| Cortland Finnegan | 3.00 |
| Michael Crabtree | 6.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009