
| BeaudoinBrothers | 127.50 |
| Donovan McNabb | 20.25 |
| Frank Gore | 19.75 |
| Jerious Norwood | 3.75 |
| Anquan Boldin | 5.00 |
| Chad Ochocinco | 10.25 |
| Jason Witten | 6.25 |
| Nate Kaeding | 6.50 |
| Philadelphia Eagles | 12.50 |
| Aaron Schobel | 8.50 |
| Jerod Mayo | 7.00 |
| Jonathan Vilma | 12.00 |
| Yeremiah Bell | 8.50 |
| Knowshon Moreno | 7.25 |
| . | |
| WaxOnWaxOff | 134.00 |
| Philip Rivers | 12.00 |
| Maurice Jones-Drew | 11.75 |
| Rashard Mendenhall | 5.75 |
| Terrell Owens | 7.75 |
| Randy Moss | 0.75 |
| Dallas Clark | 24.00 |
| Robbie Gould | 2.00 |
| Minnesota Vikings | 10.50 |
| Mario Williams | 16.00 |
| Ray Lewis | 10.50 |
| London Fletcher | 10.50 |
| Leon Hall | 12.00 |
| Chris Wells | 10.50 |
| . | |
| Spitoons | 136.75 |
| Tony Romo | 18.25 |
| Julius Jones | 4.50 |
| Matt Forte | 6.50 |
| Reggie Wayne | 7.00 |
| Wes Welker | 15.25 |
| Visanthe Shiancoe | 2.75 |
| Garrett Hartley | 11.00 |
| Baltimore Ravens | 18.50 |
| Justin Tuck | 7.50 |
| James Harrison | 3.00 |
| Jon Beason | 16.00 |
| Nick Collins | 10.50 |
| Brian Cushing | 16.00 |
| . | |
| OldNo7 | 132.50 |
| Eli Manning | 29.50 |
| Steven Jackson | 5.25 |
| DeAngelo Williams | 8.00 |
| Calvin Johnson | 6.75 |
| Roddy White | 4.00 |
| Tony Gonzalez | 8.50 |
| Neil Rackers | 0.00 |
| New York Jets | 16.50 |
| Jared Allen | 3.00 |
| Julius Peppers | 1.00 |
| Paul Posluszny | 14.00 |
| Bernard Pollard | 11.00 |
| Brian Orakpo | 25.00 |
| . | |
| UncleJack | 149.25 |
| Peyton Manning | 19.00 |
| Chris Johnson | 35.50 |
| Joseph Addai | 9.50 |
| Derrick Mason | 17.50 |
| Santonio Holmes | 10.50 |
| Zach Miller | 9.25 |
| David Akers | 10.00 |
| San Diego Chargers | 3.50 |
| Patrick Kerney | 2.00 |
| DeMarcus Ware | 4.00 |
| James Farrior | 3.00 |
| Chris Gamble | 8.00 |
| Hakeem Nicks | 17.50 |
| . | |
| FlyingElvis | 90.25 |
| Tom Brady | 8.25 |
| LaDainian Tomlinson | 9.75 |
| Marion Barber | 5.75 |
| Donald Driver | 3.50 |
| Marques Colston | 13.50 |
| Owen Daniels | INJ |
| Stephen Gostkowski | 8.00 |
| Tennessee Titans | 24.00 |
| Derrick Burgess | 8.00 |
| Julian Peterson | 3.00 |
| Troy Polamalu | INJ |
| Erik Coleman | 6.50 |
| Mark Sanchez | INJ |
| . | |
| Dugongs | 106.25 |
| Aaron Rodgers | 4.50 |
| Adrian Peterson | 21.25 |
| Kevin Smith | 7.25 |
| Lee Evans | 1.50 |
| Larry Fitzgerald | 4.00 |
| Antonio Gates | 12.00 |
| Ryan Longwell | 11.00 |
| Pittsburgh Steelers | 7.00 |
| Alex Brown | 4.50 |
| Karlos Dansby | 9.00 |
| Curtis Lofton | 3.00 |
| Brian Dawkins | 20.00 |
| Shonn Greene | 1.25 |
| . | |
| Decepticons | 143.25 |
| Brett Favre | 8.75 |
| Thomas Jones | 20.00 |
| Ricky Williams | 9.00 |
| Andre Johnson | 35.75 |
| Vincent Jackson | 14.00 |
| Kellen Winslow | 5.25 |
| Olindo Mare | 1.00 |
| Indianapolis Colts | 6.00 |
| Justin Smith | 5.50 |
| Patrick Willis | 16.00 |
| David Harris | 6.00 |
| Roman Harper | 5.00 |
| Rey Maualuga | 11.00 |
| . | |
| JakesBlues | 140.00 |
| Drew Brees | 26.75 |
| Brandon Jacobs | 7.75 |
| Ray Rice | 23.25 |
| Santana Moss | 7.00 |
| Greg Jennings | 7.75 |
| Heath Miller | 7.75 |
| Jeff Reed | 5.00 |
| Green Bay Packers | 10.50 |
| Dwight Freeney | 7.00 |
| D.J. Williams | 8.00 |
| E.J. Henderson | INJ |
| Cortland Finnegan | 14.00 |
| Michael Crabtree | 15.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009