
| BeaudoinBrothers | 136.00 |
| Matt Schaub | 12.75 |
| Michael Turner | 2.75 |
| Frank Gore | 8.75 |
| Anquan Boldin | 7.50 |
| DeSean Jackson | 11.00 |
| Bo Scaife | 8.25 |
| Nate Kaeding | 10.50 |
| Dallas Cowboys | 11.50 |
| Trent Cole | 10.50 |
| Jerod Mayo | 7.00 |
| Jonathan Vilma | 10.00 |
| Yeremiah Bell | 18.00 |
| LeSean McCoy | 10.25 |
| Case Keenum | 7.25 |
| . | |
| WaxOnWaxOff | 153.50 |
| Philip Rivers | 22.75 |
| Maurice Jones-Drew | 10.00 |
| Rashard Mendenhall | 9.75 |
| Terrell Owens | 17.75 |
| Randy Moss | 5.25 |
| Dallas Clark | 17.00 |
| Robbie Gould | 3.50 |
| Minnesota Vikings | 16.50 |
| Mario Williams | 8.50 |
| Ray Lewis | 10.50 |
| London Fletcher | 17.50 |
| Leon Hall | 4.00 |
| Chris Wells | 4.25 |
| Colin Kaepernick | 6.25 |
| . | |
| Spitoons | 103.25 |
| Ben Roethlisberger | INJ |
| Reggie Bush | INJ |
| Matt Forte | 5.00 |
| Reggie Wayne | 9.75 |
| Wes Welker | 10.25 |
| Visanthe Shiancoe | 12.50 |
| Jason Elam | 6.50 |
| Baltimore Ravens | 5.50 |
| Justin Tuck | 7.50 |
| James Harrison | 5.00 |
| Jon Beason | 18.00 |
| Ed Reed | 4.50 |
| Brian Cushing | 16.00 |
| Max Hall | 2.75 |
| . | |
| OldNo7 | 133.00 |
| Eli Manning | 1.75 |
| Steven Jackson | 14.50 |
| DeAngelo Williams | 4.00 |
| Calvin Johnson | 7.50 |
| Roddy White | 12.75 |
| Tony Gonzalez | 13.00 |
| Neil Rackers | 5.00 |
| New York Jets | 24.50 |
| Julius Peppers | 10.50 |
| Lance Briggs | 4.00 |
| Paul Posluszny | 12.50 |
| Brandon Meriweather | 8.00 |
| Mohamed Massaquoi | 1.50 |
| Colt McCoy | 13.50 |
| . | |
| UncleJack | 154.00 |
| Peyton Manning | 17.00 |
| Chris Johnson | 23.50 |
| Ryan Grant | 8.50 |
| Santonio Holmes | 16.50 |
| Roy Williams | 7.75 |
| Dustin Keller | 4.25 |
| David Akers | 10.50 |
| San Diego Chargers | 21.00 |
| Patrick Kerney | 10.00 |
| DeMarcus Ware | 12.50 |
| Gary Brackett | 6.00 |
| Chris Gamble | 6.00 |
| Hakeem Nicks | 8.25 |
| MiQuale Lewis | 2.25 |
| . | |
| FlyingElvis | 98.50 |
| Tom Brady | 1.75 |
| LaDainian Tomlinson | 10.50 |
| Marion Barber | 8.50 |
| Donald Driver | 19.00 |
| Marques Colston | 17.00 |
| Owen Daniels | INJ |
| Stephen Gostkowski | 4.00 |
| Tennessee Titans | 4.50 |
| Derrick Burgess | 2.00 |
| Julian Peterson | 15.50 |
| Troy Polamalu | INJ |
| Erik Coleman | 4.50 |
| Mark Sanchez | 4.25 |
| Dan LeFevour | 7.00 |
| . | |
| Dugongs | 146.00 |
| Aaron Rodgers | 25.75 |
| Adrian Peterson | 9.50 |
| Kevin Smith | 7.25 |
| Larry Fitzgerald | 5.50 |
| Chris Chambers | 16.50 |
| Vernon Davis | 14.25 |
| Ryan Longwell | 11.00 |
| Pittsburgh Steelers | 6.00 |
| Osi Umenyiora | 1.00 |
| Karlos Dansby | 8.00 |
| Curtis Lofton | 8.00 |
| Brian Dawkins | 16.00 |
| Bernard Scott | 6.25 |
| Tim Tebow | 11.00 |
| . | |
| Decepticons | 171.50 |
| Brett Favre | 30.00 |
| Thomas Jones | 12.00 |
| Ricky Williams | 11.50 |
| Andre Johnson | 9.25 |
| Vincent Jackson | 3.75 |
| Kellen Winslow | 11.00 |
| Olindo Mare | 7.50 |
| Indianapolis Colts | 9.50 |
| Justin Smith | 14.50 |
| Patrick Willis | 16.50 |
| David Harris | 11.00 |
| Roman Harper | 10.00 |
| Percy Harvin | 19.25 |
| Jake Locker | 5.75 |
| . | |
| JakesBlues | 138.00 |
| Drew Brees | 45.25 |
| Brandon Jacobs | 4.75 |
| Ray Rice | 12.75 |
| Greg Jennings | 6.50 |
| Nate Washington | 6.25 |
| Heath Miller | 2.00 |
| Jeff Reed | 5.00 |
| Green Bay Packers | 20.00 |
| Terrell Suggs | INJ |
| D.J. Williams | 10.00 |
| E.J. Henderson | 5.00 |
| Cortland Finnegan | 8.00 |
| Michael Crabtree | 6.50 |
| Jordan Shipley | 6.00 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009