
| BeaudoinBrothers | 140.00 |
| Matt Schaub | 21.00 |
| Frank Gore | 11.50 |
| Ladell Betts | 0.25 |
| Steve Smith | 19.25 |
| Anquan Boldin | 18.00 |
| Jason Witten | 7.00 |
| Nick Folk | 0.00 |
| Dallas Cowboys | 11.00 |
| Trent Cole | 9.00 |
| Jerod Mayo | 6.00 |
| Jonathan Vilma | 12.00 |
| Yeremiah Bell | 10.00 |
| Knowshon Moreno | 4.00 |
| Case Keenum | 11.00 |
| . | |
| WaxOnWaxOff | 164.00 |
| Philip Rivers | 9.75 |
| Maurice Jones-Drew | 14.00 |
| Rashard Mendenhall | 15.50 |
| Terrell Owens | 26.75 |
| Randy Moss | 11.50 |
| Dallas Clark | 8.00 |
| Kris Brown | 2.00 |
| Minnesota Vikings | 13.00 |
| Mario Williams | 5.00 |
| Ray Lewis | 12.00 |
| London Fletcher | 21.00 |
| Leon Hall | 4.50 |
| Chris Wells | 12.00 |
| Colin Kaepernick | 9.00 |
| . | |
| Spitoons | 149.00 |
| Ben Roethlisberger | 23.50 |
| Reggie Bush | INJ |
| Matt Forte | 7.50 |
| Reggie Wayne | 11.25 |
| Wes Welker | 25.00 |
| Visanthe Shiancoe | 16.75 |
| Jason Elam | 4.50 |
| Baltimore Ravens | 5.00 |
| Justin Tuck | 12.50 |
| James Harrison | 10.00 |
| Jon Beason | 8.00 |
| Ed Reed | 6.00 |
| Brian Cushing | 10.00 |
| Max Hall | 9.00 |
| . | |
| OldNo7 | 156.50 |
| Eli Manning | 25.75 |
| Steven Jackson | 14.50 |
| DeAngelo Williams | 10.75 |
| Calvin Johnson | 23.00 |
| Roddy White | 6.25 |
| Jeremy Shockey | 2.75 |
| Neil Rackers | 3.00 |
| Arizona Cardinals | 8.00 |
| Jared Allen | 5.00 |
| Julius Peppers | 4.00 |
| Paul Posluszny | 15.00 |
| Brandon Meriweather | 10.00 |
| Mohamed Massaquoi | 18.75 |
| Colt McCoy | 9.75 |
| . | |
| UncleJack | 108.00 |
| Peyton Manning | 8.75 |
| Chris Johnson | 12.50 |
| Joseph Addai | 11.75 |
| Santonio Holmes | 11.25 |
| Roy Williams | 0.00 |
| Dustin Keller | 5.75 |
| David Akers | 6.00 |
| San Diego Chargers | 14.50 |
| Patrick Kerney | 3.00 |
| DeMarcus Ware | 4.00 |
| Gary Brackett | 15.50 |
| Chris Gamble | 6.00 |
| Hakeem Nicks | 8.25 |
| MiQuale Lewis | 0.75 |
| . | |
| FlyingElvis | 77.25 |
| Tom Brady | 15.00 |
| LaDainian Tomlinson | 11.00 |
| Marion Barber | 5.75 |
| Donald Driver | 7.00 |
| Marques Colston | 8.50 |
| Owen Daniels | INJ |
| Stephen Gostkowski | 6.00 |
| Tennessee Titans | 5.00 |
| Derrick Burgess | 1.00 |
| Julian Peterson | 2.00 |
| Troy Polamalu | INJ |
| Erik Coleman | 8.00 |
| Mark Sanchez | -3.50 |
| Dan LeFevour | 11.50 |
| . | |
| Dugongs | 136.25 |
| Aaron Rodgers | 24.25 |
| Adrian Peterson | 8.00 |
| Kevin Smith | 19.25 |
| Lee Evans | 1.75 |
| Larry Fitzgerald | 19.25 |
| Antonio Gates | 5.00 |
| Ryan Longwell | 5.00 |
| Pittsburgh Steelers | 5.00 |
| Osi Umenyiora | 4.00 |
| Karlos Dansby | 9.00 |
| Curtis Lofton | 11.00 |
| Brian Dawkins | 4.00 |
| Bernard Scott | 12.50 |
| Tim Tebow | 8.25 |
| . | |
| Decepticons | 150.00 |
| Brett Favre | 29.00 |
| Thomas Jones | 8.50 |
| Ricky Williams | 29.00 |
| Andre Johnson | 13.75 |
| Vincent Jackson | 6.75 |
| Kellen Winslow | 6.25 |
| Olindo Mare | 3.00 |
| Chicago Bears | 3.50 |
| Justin Smith | 3.00 |
| Patrick Willis | 9.50 |
| David Harris | 14.00 |
| Roman Harper | 8.00 |
| Percy Harvin | 15.75 |
| LeGarrette Blount | S |
| . | |
| JakesBlues | 109.00 |
| Drew Brees | 22.00 |
| Brandon Jacobs | 10.25 |
| Ray Rice | 11.25 |
| Greg Jennings | 19.25 |
| Nate Washington | 1.50 |
| John Carlson | 0.00 |
| Jeff Reed | 5.50 |
| Green Bay Packers | 5.00 |
| Dwight Freeney | 0.00 |
| D.J. Williams | 6.00 |
| E.J. Henderson | 8.00 |
| Cortland Finnegan | 6.00 |
| Jeremy Maclin | 9.00 |
| Jordan Shipley | 5.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009