
| BeaudoinBrothers | 120.00 |
| Donovan McNabb | 25.00 |
| Michael Turner | 9.25 |
| Frank Gore | 15.25 |
| Chad Ochocinco | 3.25 |
| DeSean Jackson | 12.50 |
| Jason Witten | 9.25 |
| Nate Kaeding | 6.00 |
| Philadelphia Eagles | 0.50 |
| Trent Cole | 1.00 |
| Jerod Mayo | 10.00 |
| Jonathan Vilma | 8.00 |
| Yeremiah Bell | 9.00 |
| James Laurinaitis | 4.00 |
| Case Keenum | 7.00 |
| . | |
| WaxOnWaxOff | 137.00 |
| Joe Flacco | 5.00 |
| Maurice Jones-Drew | 19.00 |
| Pierre Thomas | 3.50 |
| Terrell Owens | 7.25 |
| Randy Moss | 30.75 |
| Dallas Clark | 7.25 |
| Robbie Gould | 6.00 |
| Minnesota Vikings | 9.50 |
| Chris Long | 6.00 |
| Ray Lewis | 14.00 |
| London Fletcher | 2.00 |
| Leon Hall | 7.00 |
| Matthew Stafford | 14.50 |
| Colin Kaepernick | 5.25 |
| . | |
| Spitoons | 133.50 |
| Tony Romo | 8.50 |
| Brian Westbrook | 4.50 |
| Matt Forte | 14.25 |
| Reggie Wayne | 28.25 |
| Wes Welker | 13.50 |
| Visanthe Shiancoe | 5.00 |
| Jason Elam | 4.00 |
| Baltimore Ravens | 21.00 |
| Kyle Vanden Bosch | 4.00 |
| James Harrison | 7.00 |
| Jon Beason | 8.00 |
| Ed Reed | 4.00 |
| Clay Matthews | 7.00 |
| Max Hall | 4.50 |
| . | |
| OldNo7 | 119.75 |
| Matt Ryan | 6.50 |
| Steven Jackson | 20.50 |
| DeAngelo Williams | 10.00 |
| Devin Hester | 9.25 |
| Roddy White | 11.75 |
| Jeremy Shockey | 6.00 |
| Neil Rackers | 6.00 |
| New York Jets | 3.00 |
| Jared Allen | 4.50 |
| Lance Briggs | 12.00 |
| Paul Posluszny | 12.00 |
| Brandon Meriweather | 1.00 |
| Brian Orakpo | 12.50 |
| Colt McCoy | 4.75 |
| . | |
| UncleJack | 158.00 |
| Peyton Manning | 29.75 |
| Chris Johnson | 32.25 |
| Joseph Addai | 16.50 |
| T.J. Houshmandzadeh | 17.25 |
| Santonio Holmes | 11.25 |
| Dustin Keller | 9.25 |
| David Akers | 8.00 |
| San Diego Chargers | 1.00 |
| Patrick Kerney | 1.00 |
| DeMarcus Ware | 13.00 |
| James Farrior | 9.00 |
| Chris Gamble | 9.50 |
| Rashad Jennings | 0.25 |
| . | |
| FlyingElvis | 125.75 |
| Tom Brady | 26.75 |
| LaDainian Tomlinson | 20.00 |
| Marion Barber | 3.00 |
| Donald Driver | 6.50 |
| Marques Colston | 0.00 |
| Owen Daniels | BYE |
| Stephen Gostkowski | 9.00 |
| Tennessee Titans | 20.00 |
| Derrick Burgess | 2.00 |
| Julian Peterson | 8.00 |
| Troy Polamalu | 1.00 |
| Erik Coleman | 11.50 |
| Mark Sanchez | 6.00 |
| Dan LeFevour | 12.00 |
| . | |
| Dugongs | 127.00 |
| Aaron Rodgers | 16.50 |
| Adrian Peterson | 17.75 |
| Kevin Smith | 3.25 |
| Larry Fitzgerald | 16.50 |
| Braylon Edwards | 4.75 |
| Antonio Gates | 10.75 |
| Ryan Longwell | 7.50 |
| Pittsburgh Steelers | 6.50 |
| Shaun Rogers | 6.00 |
| Karlos Dansby | 10.50 |
| Curtis Lofton | 6.00 |
| Brian Dawkins | 14.00 |
| Shonn Greene | 2.00 |
| Tim Tebow | 5.00 |
| . | |
| Decepticons | 100.50 |
| Jay Cutler | -3.00 |
| Ronnie Brown | 10.00 |
| Thomas Jones | 12.25 |
| Eddie Royal | 3.00 |
| Vincent Jackson | 1.50 |
| Kellen Winslow | 12.00 |
| Olindo Mare | 6.50 |
| Chicago Bears | 11.00 |
| Justin Smith | 5.00 |
| Patrick Willis | 12.00 |
| David Harris | 10.00 |
| Roman Harper | 9.50 |
| Percy Harvin | 6.00 |
| Jake Locker | 4.75 |
| . | |
| JakesBlues | 117.00 |
| Drew Brees | 14.25 |
| Ray Rice | 14.50 |
| Felix Jones | 0.50 |
| Santana Moss | 2.25 |
| Greg Jennings | 6.25 |
| Heath Miller | 5.25 |
| Rob Bironas | 10.50 |
| Green Bay Packers | 15.50 |
| Dwight Freeney | 1.00 |
| D.J. Williams | 10.00 |
| Bradie James | 12.50 |
| Cortland Finnegan | 5.00 |
| Jeremy Maclin | 14.50 |
| Jordan Shipley | 5.00 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009