
| BeaudoinBrothers | 154.25 |
| Matt Schaub | 5.25 |
| Michael Turner | 18.50 |
| Frank Gore | 19.00 |
| Steve Smith | 14.50 |
| DeSean Jackson | 14.75 |
| Jason Witten | 5.75 |
| Nate Kaeding | 6.00 |
| Dallas Cowboys | 14.50 |
| Trent Cole | 6.00 |
| Jonathan Vilma | 10.00 |
| DeMeco Ryans | 8.00 |
| Yeremiah Bell | 5.00 |
| LeSean McCoy | 15.50 |
| Case Keenum | 11.50 |
| . | |
| WaxOnWaxOff | 113.50 |
| Philip Rivers | 10.25 |
| Maurice Jones-Drew | 31.25 |
| Marshawn Lynch | 4.00 |
| Terrell Owens | 15.25 |
| Domenik Hixon | -2.00 |
| Dallas Clark | 11.75 |
| Robbie Gould | 10.00 |
| Minnesota Vikings | 1.00 |
| Mario Williams | 1.00 |
| Ray Lewis | 7.00 |
| Eric Weddle | 9.50 |
| Kerry Rhodes | 1.00 |
| Chris Wells | 3.75 |
| Colin Kaepernick | 9.75 |
| . | |
| Spitoons | 164.25 |
| Tony Romo | 23.25 |
| Julius Jones | 7.25 |
| Matt Forte | 21.00 |
| Reggie Wayne | 26.25 |
| Brandon Marshall | 5.00 |
| Visanthe Shiancoe | 7.50 |
| Jason Elam | 6.00 |
| Baltimore Ravens | 18.50 |
| Justin Tuck | 2.50 |
| Jon Beason | 12.50 |
| Ernie Sims | 7.00 |
| Ed Reed | 8.50 |
| Brian Cushing | 19.00 |
| Max Hall | BYE |
| . | |
| OldNo7 | 149.75 |
| Matt Ryan | 9.25 |
| Steven Jackson | 20.75 |
| DeAngelo Williams | 13.00 |
| Devin Hester | 10.75 |
| Roddy White | 18.25 |
| Jeremy Shockey | 8.50 |
| Neil Rackers | 5.00 |
| Arizona Cardinals | 1.50 |
| Jared Allen | 17.00 |
| Julius Peppers | 21.00 |
| Paul Posluszny | 13.00 |
| Bernard Pollard | 7.00 |
| Mohamed Massaquoi | 1.25 |
| Colt McCoy | 3.50 |
| . | |
| UncleJack | 104.50 |
| Peyton Manning | 11.50 |
| Leon Washington | INJ |
| Joseph Addai | 13.00 |
| Derrick Mason | 13.00 |
| T.J. Houshmandzadeh | 5.00 |
| Dustin Keller | 18.75 |
| David Akers | 13.00 |
| San Diego Chargers | 10.00 |
| Patrick Kerney | 0.00 |
| DeMarcus Ware | 6.00 |
| Gary Brackett | 5.00 |
| Chris Gamble | 1.50 |
| Hakeem Nicks | 6.50 |
| MiQuale Lewis | 1.25 |
| . | |
| FlyingElvis | 109.75 |
| Tom Brady | BYE |
| LaDainian Tomlinson | 15.50 |
| Marion Barber | 9.25 |
| Donald Driver | 8.00 |
| Marques Colston | 16.25 |
| Owen Daniels | 3.00 |
| Stephen Gostkowski | BYE |
| Tennessee Titans | 13.00 |
| Derrick Burgess | BYE |
| Julian Peterson | 5.50 |
| Troy Polamalu | BYE |
| Erik Coleman | 13.00 |
| Mark Sanchez | 25.25 |
| Dan LeFevour | 1.00 |
| . | |
| Dugongs | 139.50 |
| Aaron Rodgers | 31.75 |
| Adrian Peterson | 16.75 |
| Kevin Smith | 12.75 |
| Larry Fitzgerald | 9.25 |
| Torry Holt | 2.75 |
| Antonio Gates | 5.25 |
| Ryan Longwell | 8.00 |
| Pittsburgh Steelers | BYE |
| Osi Umenyiora | 9.00 |
| Karlos Dansby | 12.00 |
| Curtis Lofton | 15.00 |
| Brian Dawkins | 9.50 |
| Shonn Greene | -1.50 |
| Tim Tebow | 9.00 |
| . | |
| Decepticons | 121.75 |
| Jay Cutler | 7.00 |
| Steve Slaton | -2.25 |
| Ronnie Brown | 2.25 |
| Andre Johnson | 11.00 |
| Vincent Jackson | 18.00 |
| Chris Cooley | BYE |
| Jay Feely | 8.50 |
| Chicago Bears | 26.50 |
| Justin Smith | 7.00 |
| Patrick Willis | 9.50 |
| David Harris | 9.00 |
| Roman Harper | 8.00 |
| Percy Harvin | 17.25 |
| Taylor Potts | 0.00 |
| . | |
| JakesBlues | 127.50 |
| Drew Brees | 15.50 |
| Brandon Jacobs | 8.75 |
| Ray Rice | 14.00 |
| Greg Jennings | 18.25 |
| Patrick Crayton | 12.25 |
| John Carlson | 4.75 |
| Rob Bironas | 11.00 |
| Green Bay Packers | 1.50 |
| Dwight Freeney | 6.00 |
| D.J. Williams | 11.00 |
| E.J. Henderson | 3.00 |
| Oshiomogho Atogwe | 6.00 |
| Jeremy Maclin | 13.25 |
| Jordan Shipley | 2.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009