
Final Scores
| BeaudoinBrothers | 131.00 |
| Donovan McNabb | 16.75 |
| Michael Turner | 5.25 |
| Frank Gore | 13.00 |
| Steve Smith | 6.25 |
| Chad Ochocinco | 10.75 |
| Jason Witten | 8.50 |
| Nate Kaeding | 6.00 |
| Dallas Cowboys | 1.00 |
| Trent Cole | 13.00 |
| Jonathan Vilma | 12.00 |
| DeMeco Ryans | 8.00 |
| Adrian Wilson | 7.00 |
| James Laurinaitis | 15.00 |
| Case Keenum | 8.50 |
| . | |
| WaxOnWaxOff | 128.00 |
| Philip Rivers | 11.25 |
| Maurice Jones-Drew | 15.25 |
| Willie Parker | 2.00 |
| Terrell Owens | 4.25 |
| Randy Moss | 19.00 |
| Dallas Clark | 5.75 |
| Robbie Gould | 7.00 |
| Minnesota Vikings | 9.50 |
| Mario Williams | 10.50 |
| Ray Lewis | 7.50 |
| London Fletcher | 19.50 |
| Eric Weddle | 7.50 |
| Matthew Stafford | 2.75 |
| Jahvid Best | 6.25 |
| . | |
| Spitoons | 156.25 |
| Tony Romo | 35.75 |
| Brian Westbrook | 11.00 |
| Matt Forte | 5.50 |
| Reggie Wayne | 26.00 |
| Wes Welker | 16.50 |
| Kevin Boss | 6.00 |
| Jason Elam | 1.50 |
| Baltimore Ravens | 4.00 |
| Justin Tuck | 14.00 |
| James Harrison | 9.00 |
| Jon Beason | 9.00 |
| Ed Reed | 5.00 |
| Brian Cushing | 8.00 |
| Max Hall | 5.00 |
| . | |
| OldNo7 | 121.75 |
| Matt Ryan | 19.25 |
| Steven Jackson | 5.50 |
| DeAngelo Williams | 12.50 |
| Calvin Johnson | 7.50 |
| Roddy White | 7.00 |
| Tony Gonzalez | 15.50 |
| Neil Rackers | 10.00 |
| New York Jets | 16.00 |
| Jared Allen | 1.00 |
| Lance Briggs | 3.00 |
| Paul Posluszny | 6.00 |
| Brandon Meriweather | 8.00 |
| Mohamed Massaquoi | 1.75 |
| Colt McCoy | 8.75 |
| . | |
| UncleJack | 107.75 |
| Peyton Manning | 13.75 |
| Ryan Grant | 10.50 |
| Joseph Addai | 8.25 |
| T.J. Houshmandzadeh | 8.25 |
| Roy Williams | 15.25 |
| Dustin Keller | 12.50 |
| David Akers | 7.50 |
| San Diego Chargers | 6.50 |
| Patrick Kerney | 3.00 |
| DeMarcus Ware | 8.00 |
| James Farrior | 11.00 |
| Ike Taylor | 2.50 |
| Rashad Jennings | 0.00 |
| MiQuale Lewis | 0.75 |
| . | |
| FlyingElvis | 118.00 |
| Tom Brady | 22.25 |
| LaDainian Tomlinson | 6.50 |
| Marion Barber | 11.50 |
| Donald Driver | 5.75 |
| Marques Colston | 9.50 |
| Owen Daniels | 6.00 |
| Stephen Gostkowski | 5.00 |
| Tennessee Titans | 8.50 |
| Derrick Burgess | 7.00 |
| Julian Peterson | 2.00 |
| Troy Polamalu | 12.50 |
| Erik Coleman | 2.00 |
| Mark Sanchez | 12.50 |
| Dan LeFevour | 7.00 |
| . | |
| Dugongs | 164.25 |
| Aaron Rodgers | 16.50 |
| Adrian Peterson | 34.50 |
| Kevin Smith | 12.00 |
| Larry Fitzgerald | 15.50 |
| Braylon Edwards | 1.50 |
| Antonio Gates | 9.00 |
| Ryan Longwell | 8.50 |
| Pittsburgh Steelers | 11.50 |
| Osi Umenyiora | 19.50 |
| Karlos Dansby | 8.50 |
| Lofa Tatupu | 7.00 |
| Gibril Wilson | 9.00 |
| Bernard Scott | 0.50 |
| Tim Tebow | 10.75 |
| . | |
| Decepticons | 89.50 |
| Jay Cutler | 6.25 |
| Steve Slaton | 1.25 |
| Ronnie Brown | 4.25 |
| Andre Johnson | 5.75 |
| Laveranues Coles | 1.50 |
| Kellen Winslow | 11.75 |
| Olindo Mare | 4.00 |
| Chicago Bears | 9.50 |
| Gaines Adams | 1.00 |
| Kirk Morrison | 2.00 |
| Patrick Willis | 18.00 |
| Roman Harper | 6.00 |
| Donald Brown | 4.00 |
| Taylor Potts | 14.25 |
| . | |
| JakesBlues | 177.75 |
| Drew Brees | 45.75 |
| Brandon Jacobs | 6.25 |
| Ray Rice | 10.00 |
| Greg Jennings | 21.25 |
| Anthony Gonzalez | 0.00 |
| John Carlson | 22.75 |
| Jeff Reed | 6.00 |
| New York Giants | 15.00 |
| Terrell Suggs | 4.50 |
| D.J. Williams | 11.50 |
| Adalius Thomas | 11.50 |
| Oshiomogho Atogwe | 14.50 |
| Jeremy Maclin | 0.00 |
| Marshwan Gilyard | 8.75 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009