
| BeaudoinBrothers | 78.25 |
| Donovan McNabb | 29.00 |
| Larry Fitzgerald | 34.50 |
| Hines Ward | 5.75 |
| Trent Cole | 9.00 |
| . | |
| WaxOnWaxOff | 57.00 |
| Willie Parker | 0.75 |
| Santonio Holmes | 12.50 |
| Philadelphia Eagles | 0.00 |
| Ray Lewis | 13.50 |
| Lawrence Timmons | 6.00 |
| Adrian Wilson | 19.50 |
| Ray Rice | 4.75 |
| . | |
| Spitoons | 62.00 |
| Kurt Warner | 34.50 |
| Brian Westbrook | 4.75 |
| L.J. Smith | 1.25 |
| Neil Rackers | 6.00 |
| Baltimore Ravens | 8.50 |
| James Harrison | 7.00 |
| . | |
| OldNo7 | 18.75 |
| Anquan Boldin | 5.50 |
| Leonard Pope | 3.00 |
| Arizona Cardinals | 2.00 |
| Tim Hightower | 8.25 |
| . | |
| UncleJack | 37.75 |
| Correll Buckhalter | 2.75 |
| Derrick Mason | 6.00 |
| David Akers | 2.50 |
| Pittsburgh Steelers | 21.00 |
| Ike Taylor | 5.50 |
| . | |
| FlyingElvis | 42.50 |
| Matt Leinart | 0.00 |
| Willis McGahee | 13.00 |
| Kevin Curtis | 11.00 |
| Troy Polamalu | 18.50 |
| . | |
| Dugongs | 13.75 |
| Todd Heap | 5.25 |
| Karlos Dansby | 8.50 |
| . | |
| Decepticons | 0.00 |
| . | |
| JakesBlues | 59.25 |
| Edgerrin James | 7.25 |
| Reggie Brown | 0.00 |
| Nate Washington | 4.00 |
| Heath Miller | 6.00 |
| Jeff Reed | 10.50 |
| Terrell Suggs | 11.00 |
| DeSean Jackson | 20.50 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008