
| BeaudoinBrothers | 163.00 |
| Donovan McNabb | 21.00 |
| LaDainian Tomlinson | 24.00 |
| Michael Turner | 19.25 |
| Randy Moss | 1.50 |
| Larry Fitzgerald | 23.50 |
| Jason Witten | 10.75 |
| Adam Vinatieri | 8.50 |
| Buffalo Bills | 7.50 |
| Trent Cole | 1.50 |
| DeMeco Ryans | 11.50 |
| Jonathan Vilma | 13.00 |
| Antoine Winfield | 8.50 |
| Steve Slaton | 12.50 |
| . | |
| WaxOnWaxOff | 112.50 |
| Philip Rivers | 19.50 |
| Maurice Jones-Drew | 4.25 |
| Willie Parker | 16.50 |
| Terrell Owens | 11.50 |
| Greg Jennings | 10.00 |
| Zach Miller | 3.50 |
| Robbie Gould | 5.50 |
| Minnesota Vikings | 3.00 |
| Mario Williams | 6.00 |
| Ray Lewis | 13.00 |
| Brian Urlacher | 5.00 |
| Darrelle Revis | 5.00 |
| Robert Meachem | 9.75 |
| . | |
| Spitoons | 87.50 |
| Tony Romo | -1.25 |
| Brian Westbrook | 2.00 |
| Maurice Morris | 2.75 |
| Wes Welker | 3.25 |
| Steve Smith | 11.50 |
| Tony Gonzalez | 12.50 |
| Rob Bironas | -1.00 |
| Baltimore Ravens | 16.00 |
| Jason Taylor | 1.00 |
| James Harrison | 0.00 |
| Patrick Willis | 7.00 |
| Antonio Cromartie | 5.50 |
| Michael Bush | 28.25 |
| . | |
| OldNo7 | 77.75 |
| Brett Favre | 6.75 |
| Steven Jackson | 27.75 |
| Larry Johnson | 1.50 |
| Anquan Boldin | 0.00 |
| Dwayne Bowe | 15.00 |
| Jeremy Shockey | 0.00 |
| Phil Dawson | -0.50 |
| Chicago Bears | -3.00 |
| Julius Peppers | 9.50 |
| Lance Briggs | 5.00 |
| Derrick Johnson | 12.50 |
| Kerry Rhodes | 3.00 |
| Tim Hightower | 0.25 |
| . | |
| UncleJack | 116.25 |
| Peyton Manning | 11.00 |
| Jamal Lewis | 6.75 |
| Ricky Williams | 4.25 |
| Calvin Johnson | 26.00 |
| Donte Stallworth | 1.50 |
| Dallas Clark | 8.75 |
| David Akers | 13.50 |
| Pittsburgh Steelers | 22.50 |
| Adewale Ogunleye | 5.00 |
| Demarcus Ware | 4.00 |
| Nate Clements | 7.00 |
| Ike Taylor | 3.00 |
| Dustin Keller | 3.00 |
| . | |
| FlyingElvis | 101.00 |
| Matt Cassel | 4.00 |
| Willis McGahee | 10.00 |
| DeAngelo Williams | 14.75 |
| Marques Colston | 20.00 |
| Brandon Marshall | 8.75 |
| Owen Daniels | 4.75 |
| Stephen Gostkowski | 3.50 |
| Tennessee Titans | 0.00 |
| Derrick Burgess | 2.00 |
| Barrett Ruud | 9.00 |
| Charles Tillman | 14.50 |
| Troy Polamalu | 4.50 |
| Matt Ryan | 5.25 |
| . | |
| Dugongs | 97.00 |
| Aaron Rodgers | 27.25 |
| Adrian Peterson | 15.50 |
| Chester Taylor | 2.25 |
| T.J. Houshmandzadeh | 0.00 |
| Lee Evans | 8.00 |
| Tony Scheffler | 15.75 |
| Matt Prater | -2.00 |
| Washington Redskins | 1.00 |
| Justin Tuck | 3.50 |
| Karlos Dansby | 9.50 |
| Keith Bulluck | 3.00 |
| Gibril Wilson | 7.00 |
| Matt Forte | 6.25 |
| . | |
| Decepticons | 125.00 |
| Jay Cutler | 13.75 |
| Ryan Grant | 7.75 |
| Thomas Jones | 2.00 |
| Andre Johnson | 30.25 |
| Roddy White | 13.25 |
| Chris Cooley | 8.75 |
| Ryan Longwell | 8.50 |
| New England Patriots | 14.00 |
| Aaron Kampman | 7.00 |
| David Harris | 2.00 |
| Jon Beason | 2.00 |
| Michael Lewis | 1.00 |
| Eddie Royal | 14.75 |
| . | |
| JakesBlues | 110.75 |
| Drew Brees | 32.75 |
| Joseph Addai | 12.75 |
| Justin Fargas | 0.75 |
| Santana Moss | 9.25 |
| Antwaan Randle El | 8.75 |
| Antonio Gates | 5.25 |
| Mason Crosby | 6.00 |
| New York Giants | 5.00 |
| Jared Allen | 5.00 |
| Terrell Suggs | 6.00 |
| Lofa Tatupu | 6.00 |
| Chris Harris | 9.00 |
| DeSean Jackson | 4.25 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008