
| BeaudoinBrothers | 172.25 |
| Donovan McNabb | 30.50 |
| LaDainian Tomlinson | 10.50 |
| Michael Turner | 7.00 |
| Randy Moss | 6.25 |
| Larry Fitzgerald | 18.25 |
| Jason Witten | 19.75 |
| Adam Vinatieri | 2.50 |
| Buffalo Bills | 12.00 |
| Trent Cole | 3.50 |
| DeMeco Ryans | 6.00 |
| Jonathan Vilma | 18.50 |
| Antoine Winfield | 5.00 |
| Steve Slaton | 28.00 |
| Graham Harrell | 4.50 |
| . | |
| WaxOnWaxOff | 156.00 |
| Philip Rivers | 6.25 |
| Maurice Jones-Drew | 2.75 |
| Marshawn Lynch | 8.25 |
| Terrell Owens | 15.75 |
| Greg Jennings | 21.50 |
| Donald Lee | 10.75 |
| Robbie Gould | 2.00 |
| Minnesota Vikings | 13.00 |
| Mario Williams | 21.00 |
| Ray Lewis | 9.50 |
| Brian Urlacher | 7.50 |
| Adrian Wilson | 3.00 |
| Chris Johnson | 24.00 |
| Sam Bradford | 10.75 |
| . | |
| Spitoons | 183.25 |
| Tony Romo | 26.00 |
| Brian Westbrook | 30.75 |
| Maurice Morris | 2.75 |
| Wes Welker | 5.50 |
| Steve Smith | 10.25 |
| Tony Gonzalez | 13.50 |
| Rob Bironas | 17.00 |
| Baltimore Ravens | 21.00 |
| Jason Taylor | 5.50 |
| James Harrison | 23.00 |
| Patrick Willis | 18.50 |
| Antonio Cromartie | 0.00 |
| Michael Bush | 0.00 |
| Colt McCoy | 9.50 |
| . | |
| OldNo7 | 84.50 |
| Brett Favre | 4.00 |
| Larry Johnson | 12.50 |
| Carnell Williams | 6.50 |
| Anquan Boldin | 4.50 |
| Dwayne Bowe | 3.25 |
| Jeremy Shockey | 7.50 |
| Phil Dawson | 3.00 |
| Chicago Bears | 1.00 |
| Julius Peppers | 12.00 |
| Paul Posluszny | 4.00 |
| Lance Briggs | 8.00 |
| Bernard Pollard | 4.00 |
| Tim Hightower | 5.25 |
| Chase Daniel | 9.00 |
| . | |
| UncleJack | 110.25 |
| Peyton Manning | -3.00 |
| Jamal Lewis | 7.00 |
| Ricky Williams | 4.50 |
| Calvin Johnson | 8.25 |
| Derrick Mason | 17.50 |
| Dallas Clark | 4.00 |
| David Akers | 12.00 |
| Pittsburgh Steelers | 17.50 |
| Adewale Ogunleye | 3.50 |
| Dwight Freeney | 8.00 |
| Demarcus Ware | 16.00 |
| Ike Taylor | 1.50 |
| Dustin Keller | 10.75 |
| Damion Fletcher | 2.75 |
| . | |
| FlyingElvis | 142.00 |
| Matt Cassel | -5.50 |
| Marion Barber III | 8.75 |
| DeAngelo Williams | 27.00 |
| Marques Colston | 12.25 |
| Brandon Marshall | 7.75 |
| Owen Daniels | 3.25 |
| Stephen Gostkowski | 2.00 |
| Tennessee Titans | 22.50 |
| Will Smith | 9.00 |
| Barrett Ruud | 11.50 |
| Charles Tillman | 5.00 |
| Troy Polamalu | 14.50 |
| Matt Ryan | 17.50 |
| Nate Davis | 6.50 |
| . | |
| Dugongs | 146.50 |
| Aaron Rodgers | 27.75 |
| Adrian Peterson | 15.75 |
| Frank Gore | 4.25 |
| T.J. Houshmandzadeh | 7.00 |
| Lee Evans | 11.00 |
| Tony Scheffler | 11.50 |
| Matt Prater | 9.50 |
| Green Bay Packers | 3.00 |
| Justin Tuck | 15.00 |
| Karlos Dansby | 7.00 |
| Keith Bulluck | 3.00 |
| Gibril Wilson | 7.50 |
| Matt Forte | 15.25 |
| Tim Tebow | 9.00 |
| . | |
| Decepticons | 179.00 |
| Jay Cutler | 23.75 |
| Ryan Grant | 3.25 |
| Thomas Jones | 27.25 |
| Andre Johnson | 17.75 |
| Roddy White | 11.50 |
| Chris Cooley | 9.50 |
| Josh Scobee | 3.00 |
| Dallas Cowboys | 13.00 |
| Aaron Kampman | 12.00 |
| Jon Beason | 16.00 |
| Kirk Morrison | 9.00 |
| Michael Lewis | 6.00 |
| Eddie Royal | 17.00 |
| Dan LeFevour | 10.00 |
| . | |
| JakesBlues | 116.75 |
| Drew Brees | 13.75 |
| Joseph Addai | 2.25 |
| Justin Fargas | 9.00 |
| Santana Moss | 4.75 |
| Antwaan Randle El | 7.25 |
| Antonio Gates | 4.25 |
| Mason Crosby | 10.50 |
| New York Giants | 13.00 |
| Jared Allen | 21.00 |
| Terrell Suggs | 6.00 |
| Lofa Tatupu | 7.00 |
| Chris Harris | 3.00 |
| DeSean Jackson | 12.00 |
| Pat White | 3.00 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008