
Final Scores
FE 165 pts FINAL
Beaud 156 pts FINAL
Dug 131.25 pts FINAL
UJ 129 pts FINAL *** ref in Pittsburgh shamelessly stole 7.5 pts from UJ - score should have been 136.5 pts ***
Old 121.75 pts FINAL
JB 119.25 pts FINAL
Dec 114.75 pts FINAL
Wax 114.5 pts FINAL
Spi 108.75 pts FINAL
| BeaudoinBrothers | 156.00 |
| Donovan McNabb | 6.25 |
| LaDainian Tomlinson | 13.00 |
| Michael Turner | 18.75 |
| Randy Moss | 10.25 |
| Larry Fitzgerald | 16.50 |
| Jason Witten | 3.50 |
| Adam Vinatieri | 14.50 |
| Buffalo Bills | 6.00 |
| Trent Cole | 18.00 |
| DeMeco Ryans | 12.00 |
| Jonathan Vilma | 4.00 |
| Antoine Winfield | 8.00 |
| Steve Slaton | 20.00 |
| Knowshon Moreno | 5.25 |
| . | |
| WaxOnWaxOff | 114.50 |
| Philip Rivers | -1.50 |
| Marshawn Lynch | 20.75 |
| Willie Parker | 9.75 |
| Terrell Owens | 7.75 |
| Greg Jennings | 13.00 |
| Zach Miller | 7.25 |
| Robbie Gould | 2.50 |
| Philadelphia Eagles | 11.50 |
| Mario Williams | 2.00 |
| Ray Lewis | 15.00 |
| Brian Urlacher | 13.00 |
| Darrelle Revis | 2.00 |
| Chris Johnson | 7.25 |
| Chris Wells | 4.25 |
| . | |
| Spitoons | 108.75 |
| Kurt Warner | 11.75 |
| Brian Westbrook | 5.75 |
| Maurice Morris | 9.25 |
| Wes Welker | 13.25 |
| Steve Smith | 6.75 |
| Tony Gonzalez | 7.75 |
| Neil Rackers | 13.00 |
| Baltimore Ravens | 0.50 |
| Kyle Vanden Bosch | INJ |
| James Harrison | 19.00 |
| Patrick Willis | 9.50 |
| Antonio Cromartie | 4.00 |
| Michael Bush | 0.00 |
| Colt McCoy | 8.25 |
| . | |
| OldNo7 | 121.75 |
| Brett Favre | 19.50 |
| Larry Johnson | 6.25 |
| Carnell Williams | INJ |
| Anquan Boldin | 23.25 |
| Dwayne Bowe | 20.50 |
| Jeremy Shockey | 7.75 |
| Nick Folk | 2.00 |
| Julius Peppers | 15.00 |
| Paul Posluszny | 6.00 |
| Lance Briggs | 10.00 |
| Bernard Pollard | 4.00 |
| Tim Hightower | 2.75 |
| Chase Daniel | 4.75 |
| . | |
| UncleJack | 129.00 |
| Peyton Manning | 23.50 |
| Jamal Lewis | 5.25 |
| Ricky Williams | 4.50 |
| Plaxico Burress | 5.25 |
| Calvin Johnson | 16.25 |
| Dallas Clark | 7.00 |
| David Akers | 6.00 |
| Pittsburgh Steelers * | 15.50 |
| Adewale Ogunleye | 3.00 |
| London Fletcher | 9.00 |
| Demarcus Ware | 11.00 |
| Ike Taylor | 6.00 |
| Dustin Keller | 12.25 |
| Damion Fletcher | 4.50 |
| . | |
| FlyingElvis | 165.00 |
| Matt Cassel | 39.25 |
| Marion Barber III | 18.75 |
| DeAngelo Williams | 23.00 |
| Marques Colston | 4.50 |
| Brandon Marshall | 10.25 |
| Owen Daniels | 2.50 |
| Stephen Gostkowski | 11.50 |
| Tennessee Titans | 9.50 |
| Will Smith | 11.00 |
| Barrett Ruud | 13.00 |
| Julian Peterson | 3.00 |
| Charles Tillman | 7.00 |
| Matt Ryan | 6.75 |
| Nate Davis | 5.00 |
| . | |
| Dugongs | 131.25 |
| Aaron Rodgers | 14.50 |
| Adrian Peterson | 6.75 |
| Frank Gore | 16.50 |
| T.J. Houshmandzadeh | 26.25 |
| Lee Evans | 1.00 |
| Tony Scheffler | 0.00 |
| Matt Prater | 4.00 |
| Green Bay Packers | 19.00 |
| Justin Tuck | 2.00 |
| Karlos Dansby | 7.00 |
| Keith Bulluck | 5.50 |
| Gibril Wilson | 13.50 |
| Matt Forte | 8.50 |
| Tim Tebow | 6.75 |
| . | |
| Decepticons | 114.75 |
| Jay Cutler | 12.25 |
| Thomas Jones | 14.75 |
| Ronnie Brown | 6.25 |
| Reggie Wayne | 11.50 |
| Roddy White | 11.00 |
| Kellen Winslow Jr | 5.00 |
| Josh Scobee | 2.00 |
| New England Patriots | 1.50 |
| Aaron Kampman | 4.00 |
| Jon Beason | 5.00 |
| Kirk Morrison | 9.00 |
| Michael Lewis | 16.50 |
| Eddie Royal | 6.00 |
| Dan LeFevour | 10.00 |
| . | |
| JakesBlues | 119.25 |
| Drew Brees | 13.75 |
| Joseph Addai | 24.75 |
| Justin Fargas | 4.75 |
| Chad Johnson | 5.50 |
| Santana Moss | 7.25 |
| Antonio Gates | 2.50 |
| Mason Crosby | 13.00 |
| New York Giants | 18.50 |
| Jared Allen | 2.00 |
| Terrell Suggs | 8.00 |
| Lofa Tatupu | 11.00 |
| Marcus Trufant | 0.00 |
| DeSean Jackson | 8.25 |
| Pat White | BYE |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008