
| BeaudoinBrothers | 133.75 |
| Donovan McNabb | 22.00 |
| LaDainian Tomlinson | 9.75 |
| Michael Turner | 13.00 |
| Randy Moss | 7.50 |
| Larry Fitzgerald | 15.25 |
| Greg Olsen | 7.00 |
| Adam Vinatieri | 6.50 |
| Jacksonville Jaguars | 13.00 |
| Trent Cole | 10.00 |
| Jonathan Vilma | 3.00 |
| Ernie Sims | 5.00 |
| Antoine Winfield | 6.00 |
| Steve Slaton | 3.00 |
| Graham Harrell | 12.75 |
| . | |
| WaxOnWaxOff | 117.75 |
| Philip Rivers | 14.50 |
| Maurice Jones-Drew | 22.50 |
| Marshawn Lynch | 3.75 |
| Greg Jennings | 4.75 |
| Laveranues Coles | 1.50 |
| Zach Miller | 6.00 |
| Robbie Gould | 1.00 |
| Minnesota Vikings | 14.00 |
| Mario Williams | 5.00 |
| Ray Lewis | 18.00 |
| Adrian Wilson | 9.00 |
| Darrelle Revis | 5.50 |
| Chris Johnson | 1.75 |
| Sam Bradford | 10.50 |
| . | |
| Spitoons | 155.25 |
| Kurt Warner | 26.75 |
| Brian Westbrook | 4.75 |
| Maurice Morris | 1.25 |
| Wes Welker | 14.50 |
| Steve Smith | 4.25 |
| Tony Gonzalez | 27.50 |
| Neil Rackers | 9.50 |
| Baltimore Ravens | 14.00 |
| Kyle Vanden Bosch | INJ |
| James Harrison | 17.00 |
| Patrick Willis | 11.00 |
| Antonio Cromartie | 10.00 |
| Michael Bush | 6.00 |
| Colt McCoy | 8.75 |
| . | |
| OldNo7 | 118.75 |
| Brett Favre | 10.50 |
| Steven Jackson | INJ |
| Selvin Young | 0.00 |
| Braylon Edwards | 1.75 |
| Anquan Boldin | 23.50 |
| Jeremy Shockey | 2.75 |
| Phil Dawson | 11.00 |
| Arizona Cardinals | 5.00 |
| Julius Peppers | 24.50 |
| Paul Posluszny | 10.00 |
| Lance Briggs | 13.00 |
| Kerry Rhodes | 9.50 |
| Tim Hightower | 4.00 |
| Chase Daniel | 3.25 |
| . | |
| UncleJack | 121.25 |
| Peyton Manning | 27.00 |
| Jamal Lewis | 12.00 |
| Leon Washington | 5.50 |
| Calvin Johnson | 7.50 |
| Derrick Mason | 7.00 |
| Dallas Clark | 9.00 |
| David Akers | 6.00 |
| Pittsburgh Steelers | 2.50 |
| Adewale Ogunleye | 9.00 |
| Adalius Thomas | 4.00 |
| Nate Clements | 6.50 |
| Ike Taylor | 9.00 |
| Dustin Keller | 16.25 |
| Damion Fletcher | INJ |
| . | |
| FlyingElvis | 147.25 |
| Matt Cassel | 13.50 |
| LenDale White | 6.50 |
| DeAngelo Williams | 19.75 |
| Marques Colston | 13.00 |
| Brandon Marshall | 16.25 |
| Owen Daniels | 1.50 |
| Stephen Gostkowski | 6.00 |
| Tennessee Titans | 11.00 |
| Elvis Dumervil | 3.00 |
| Julian Peterson | 10.50 |
| Charles Tillman | 8.50 |
| Troy Polamalu | 5.50 |
| Matt Ryan | 22.25 |
| Nate Davis | 10.00 |
| . | |
| Dugongs | 139.75 |
| Aaron Rodgers | 4.50 |
| Adrian Peterson | 25.75 |
| Frank Gore | 8.75 |
| Lee Evans | 4.00 |
| Bryant Johnson | 3.75 |
| Tony Scheffler | 8.50 |
| Matt Prater | 7.50 |
| Green Bay Packers | 17.50 |
| Justin Tuck | 3.00 |
| Karlos Dansby | 16.50 |
| Keith Bulluck | 10.00 |
| Gibril Wilson | 4.00 |
| Matt Forte | 15.50 |
| Tim Tebow | 10.50 |
| . | |
| Decepticons | 217.00 |
| Jay Cutler | 35.00 |
| Thomas Jones | 28.25 |
| Ronnie Brown | 11.50 |
| Andre Johnson | 11.25 |
| Roddy White | 14.50 |
| Kellen Winslow Jr | 23.50 |
| Josh Scobee | 7.50 |
| New England Patriots | 14.00 |
| Aaron Kampman | 11.50 |
| Jon Beason | 16.50 |
| Kirk Morrison | 8.00 |
| Michael Lewis | 6.00 |
| Eddie Royal | 22.00 |
| Michael Crabtree | 7.50 |
| . | |
| JakesBlues | 105.50 |
| Drew Brees | 18.75 |
| Joseph Addai | 3.75 |
| Justin Fargas | 9.00 |
| Reggie Brown | 1.25 |
| Nate Washington | 4.50 |
| Antonio Gates | 17.25 |
| Mason Crosby | 8.50 |
| New York Giants | 3.50 |
| Jared Allen | 10.00 |
| Terrell Suggs | 4.00 |
| D.J. Williams | INJ |
| Marcus Trufant | 6.50 |
| DeSean Jackson | 13.25 |
| Pat White | 5.25 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008