Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Bas | Beaud | Dec | Old | Wax | Adm | Prof | FE | Ball | Bett | FEF | ||
| November 10, 2026 | n/a | 135.5 | n/a | n/a | n/a | 129.0 | n/a | n/a | n/a | n/a | n/a | |
| November 11, 2026 | n/a | 136.5 | 138.5 | n/a | n/a | 129.0 | 134.0 | 128.0 | n/a | n/a | n/a | |
| November 12, 2026 | n/a | 135.5 | 139.5 | 135.0 | 133.5 | 129.0 | 138.0 | 128.0 | n/a | n/a | n/a | |
| November 13, 2026 | 168.0 | 138.0 | 141.5 | 136.0 | 133.0 | 129.0 | 124.5 | 124.5 | 119.0 | 117.5 | 92.0 | |
| November 14, 2026 | 168.0 | 147.0 | 141.5 | 136.0 | 133.0 | 129.0 | 124.5 | 124.5 | 119.0 | 117.5 | 92.0 | |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026