Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Bas | Old | Adm | Prof | Beaud | FE | Wax | Dec | Bett | Ball | FEF | ||
| November 3, 2026 | 154.0 | n/a | 143.0 | n/a | 142.5 | n/a | n/a | n/a | n/a | n/a | n/a | |
| November 4, 2026 | 150.0 | n/a | 148.5 | 141.5 | 144.5 | n/a | 133.0 | n/a | 121.0 | 114.0 | 96.5 | |
| November 5, 2026 | 150.0 | n/a | 148.5 | 141.5 | 144.5 | 127.0 | 133.0 | n/a | 121.0 | 114.0 | 96.5 | |
| November 6, 2026 | 148.5 | n/a | 148.5 | 140.0 | 143.0 | 125.0 | 135.5 | 5.0 | 121.5 | 112.0 | 105.5 | |
| November 8, 2026 | 152.0 | 151.0 | 149.5 | 140.0 | 137.0 | 135.0 | 133.5 | 133.5 | 121.5 | 108.0 | 106.0 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026