Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Beaud | Old | Bas | Wax | Prof | Adm | FE | Dec | Ball | FEF | Bett | ||
| October 27, 2026 | 144.5 | n/a | n/a | n/a | 134.0 | n/a | 137.5 | n/a | n/a | n/a | n/a | |
| October 29, 2026 | 151.0 | 142.5 | n/a | 140.0 | 145.0 | 130.5 | 132.0 | 140.5 | 112.5 | 99.5 | 103.0 | |
| October 30, 2026 | 153.5 | 148.5 | 145.0 | 140.0 | 142.0 | 127.0 | 143.5 | 134.5 | 112.5 | 99.5 | 94.5 | |
| October 31, 2026 | 156.0 | 149.0 | 147.5 | 142.0 | 142.0 | 135.5 | 137.0 | 134.5 | 115.5 | 108.5 | 104.5 | |
| November 1, 2026 | 158.0 | 153.5 | 147.0 | 146.0 | 143.5 | 141.5 | 141.5 | 131.5 | 117.5 | 106.5 | 104.5 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026