Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Prof | Wax | Ball | Old | Dec | FE | Beaud | FEF | Bett | Adm | Bas | ||
| October 20, 2026 | 126.0 | n/a | 104.0 | n/a | n/a | 142.0 | 154.0 | 107.5 | 117.0 | 110.5 | n/a | |
| October 21, 2026 | 133.0 | n/a | 108.0 | n/a | 143.5 | 136.0 | 154.0 | 105.0 | 110.5 | 112.0 | n/a | |
| October 22, 2026 | 136.5 | 145.0 | 109.5 | 142.5 | 143.0 | 137.0 | 155.5 | 107.0 | 112.5 | 108.0 | n/a | |
| October 23, 2026 | 132.0 | 145.0 | 109.5 | 142.5 | 139.5 | 147.5 | 149.5 | 110.0 | 119.5 | 111.5 | n/a | |
| October 24, 2026 | 132.0 | 145.0 | 109.5 | 142.5 | 139.5 | 147.5 | 149.5 | 110.0 | 119.5 | 111.5 | 151.5 | |
| October 25, 2026 | 134.0 | 147.5 | 117.0 | 147.5 | 136.5 | 145.0 | 144.5 | 116.5 | 125.0 | 114.5 | 146.0 | |
| October 26, 2026 | 165.5 | 155.0 | 150.0 | 149.0 | 146.5 | 143.0 | 132.0 | 114.0 | 112.0 | 104.5 | 103.5 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026