Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Wax | Old | Bas | FE | Beaud | Dec | Prof | Bett | Ball | FEF | Adm | ||
| October 20, 2026 | n/a | n/a | n/a | 142.0 | 154.0 | n/a | 126.0 | 117.0 | 104.0 | 107.5 | 110.5 | |
| October 21, 2026 | n/a | n/a | n/a | 136.0 | 154.0 | 143.5 | 133.0 | 110.5 | 108.0 | 105.0 | 112.0 | |
| October 22, 2026 | 145.0 | 142.5 | n/a | 137.0 | 155.5 | 143.0 | 136.5 | 112.5 | 109.5 | 107.0 | 108.0 | |
| October 23, 2026 | 145.0 | 142.5 | n/a | 147.5 | 149.5 | 139.5 | 132.0 | 119.5 | 109.5 | 110.0 | 111.5 | |
| October 24, 2026 | 145.0 | 142.5 | 151.5 | 147.5 | 149.5 | 139.5 | 132.0 | 119.5 | 109.5 | 110.0 | 111.5 | |
| October 25, 2026 | 147.5 | 147.5 | 146.0 | 145.0 | 144.5 | 136.5 | 134.0 | 125.0 | 117.0 | 116.5 | 114.5 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026