Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Bas | Beaud | Prof | Dec | Wax | Bett | FE | Old | Adm | FEF | Ball | ||
| October 13, 2026 | 153.5 | 149.5 | 146.0 | n/a | n/a | 127.0 | n/a | n/a | 111.5 | 113.5 | 106.0 | |
| October 14, 2026 | 153.5 | 149.5 | 146.0 | 139.0 | 132.5 | 127.0 | n/a | 131.0 | 111.5 | 113.5 | 106.0 | |
| October 15, 2026 | 156.0 | 149.5 | 147.0 | 144.0 | 139.0 | 129.0 | 131.0 | 132.5 | 115.0 | 116.0 | 102.0 | |
| October 16, 2026 | 156.0 | 149.5 | 148.5 | 144.0 | 143.0 | 131.0 | 136.0 | 135.5 | 121.5 | 120.0 | 102.0 | |
| October 17, 2026 | 159.5 | 149.5 | 144.5 | 144.0 | 145.0 | 131.5 | 137.0 | 135.0 | 128.0 | 118.0 | 99.5 | |
| October 18, 2026 | 153.0 | 153.0 | 144.0 | 142.5 | 140.5 | 135.0 | 134.0 | 133.0 | 131.5 | 115.5 | 94.0 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026