Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Wax | Bas | Old | Dec | Beaud | Adm | FE | Prof | Bett | FEF | Ball | ||
| October 6, 2026 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| October 8, 2026 | 141.5 | 144.0 | 148.5 | 143.5 | 144.5 | 126.5 | 128.5 | 127.5 | 114.5 | 107.5 | 102.5 | |
| October 9, 2026 | 159.0 | 144.0 | 144.0 | 143.5 | 130.0 | 126.5 | 128.5 | 129.0 | 114.5 | 107.5 | 102.5 | |
| October 11, 2026 | 164.0 | 152.0 | 146.5 | 142.0 | 137.0 | 131.0 | 127.0 | 120.5 | 110.5 | 109.5 | 100.0 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026