Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Bas | Beaud | Old | Wax | Adm | Prof | Dec | FE | Bett | FEF | Ball | ||
| September 29, 2026 | n/a | 147.0 | n/a | n/a | n/a | 137.5 | n/a | n/a | n/a | n/a | n/a | |
| September 30, 2026 | n/a | 149.0 | 138.0 | 141.0 | 133.0 | 139.0 | n/a | n/a | n/a | n/a | n/a | |
| October 1, 2026 | 146.5 | 149.0 | 138.0 | 141.0 | 133.0 | 139.0 | 137.5 | 124.5 | 128.5 | 120.5 | 110.5 | |
| October 2, 2026 | 155.0 | 150.5 | 141.0 | 143.5 | 139.5 | 142.0 | 140.5 | 133.5 | 124.0 | 117.0 | 114.5 | |
| October 4, 2026 | 160.0 | 148.5 | 145.5 | 142.5 | 142.0 | 141.5 | 136.5 | 133.5 | 124.0 | 119.0 | 112.5 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026