Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Bas | Dec | Adm | Old | Prof | Beaud | FEF | Wax | FE | Ball | Bett | ||
| September 22, 2026 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| September 23, 2026 | n/a | 137.0 | 142.5 | 144.5 | 140.0 | 141.5 | n/a | 134.0 | n/a | n/a | n/a | |
| September 24, 2026 | 146.5 | 140.0 | 142.5 | 144.5 | 140.0 | 141.5 | n/a | 134.0 | 126.5 | 119.5 | n/a | |
| September 25, 2026 | 162.5 | 147.5 | 145.5 | 144.5 | 144.5 | 141.5 | n/a | 132.0 | 126.5 | 119.5 | n/a | |
| September 26, 2026 | 166 | 149 | 144 | 146 | 144.5 | 142 | 128 | 132 | 130 | 121 | 117.5 | |
| September 27, 2026 | 168 | 152 | 148.5 | 148 | 148 | 143 | 134 | 129.5 | 129 | 121.5 | 118 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026