Over/Under Points per Team
Based on starting lineups and matchups
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Old | Prof | Adm | Bas | Beaud | Dec | Wax | FE | FEF | Ball | Bett | ||
| September 15, 2026 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| September 16, 2026 | 142.0 | 140.0 | 120.0 | 148.5 | 143.5 | 142.0 | 132.0 | 132.0 | n/a | n/a | n/a | |
| September 18, 2026 | 157.5 | 152.5 | 145.5 | 152.5 | 143.5 | 142 | 135 | 135 | n/a | n/a | n/a | |
| September 19, 2026 | 157.5 | 154.0 | 145.5 | 152.5 | 143.5 | 142.0 | 135.0 | 135.0 | n/a | n/a | n/a | |
| September 20, 2026 | 163.0 | 154.0 | 154.0 | 150.5 | 147.5 | 145.5 | 134.0 | 133.0 | 131.5 | 126.0 | 123.5 |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2026 | Standings 2026 | Leaders By Position 2026