
Over/Under Points per Team
Based on starting lineups and matchups
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Dec | FE | Beaud | Old | Spi | Wax | Dug | UJ | |
| December 11th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| December 14th, 2007 | 150 pts | n/a | 147.5 pts | n/a | n/a | 142.5 pts | 131 pts | n/a |
| December 15th, 2007 | 150 pts | 151.5 pts | 147.5 pts | n/a | n/a | 142 pts | 131 pts | 124.5 pts |
| December 16th, 2007 | 146 pts | 151.5 pts | 139.5 pts | 135.5 pts | 132.5 pts | 134 pts | 136 pts | 118 pts |
| December 16th, 2007 | 146 pts | 151.5 pts | 139.5 pts | 139.5 pts | 132.5 pts | 134 pts | 136 pts | 118 pts |
| December 16th, 2007 | 147 pts | 144.5 pts | 141 pts | 136 pts | 131.5 pts | 131 pts | 126.5 pts | 119.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007