BeaudoinBrothers | 67.50 |
Donovan McNabb | 7.50 |
Tashard Choice | 9.00 |
Anquan Boldin | INJ |
DeSean Jackson | 12.50 |
Jason Witten | 5.25 |
Dallas Cowboys | 12.00 |
Trent Cole | 5.00 |
Jerod Mayo | 9.00 |
Adrian Wilson | 4.50 |
LeSean McCoy | 2.75 |
. | |
WaxOnWaxOff | 44.75 |
Joe Flacco | -1.75 |
Randy Moss | 7.25 |
Brent Celek | 5.75 |
Ray Lewis | 18.00 |
Kerry Rhodes | 2.00 |
Leon Hall | 6.00 |
Chris Wells | 7.50 |
. | |
Spitoons | 40.75 |
Tony Romo | 18.25 |
Baltimore Ravens | 13.50 |
Nick Collins | 9.00 |
. | |
OldNo7 | 56.75 |
Michael Vick | 7.50 |
Tim Hightower | 8.25 |
Fred Taylor | 1.00 |
Steve Breaston | 19.50 |
Neil Rackers | 6.50 |
New York Jets | 10.00 |
Brandon Meriweather | 4.00 |
. | |
UncleJack | 51.00 |
Ryan Grant | 6.75 |
Derrick Mason | 1.25 |
Roy Williams | 7.75 |
Dustin Keller | 15.75 |
David Akers | 2.00 |
New England Patriots | 3.50 |
DeMarcus Ware | 14.00 |
. | |
FlyingElvis | 0.00 |
. | |
Dugongs | 96.75 |
Aaron Rodgers | 38.00 |
Brandon Jackson | 0.25 |
Larry Fitzgerald | 20.00 |
Braylon Edwards | 2.75 |
Karlos Dansby | 15.50 |
Atari Bigby | 2.00 |
Shonn Greene | 18.25 |
. | |
Decepticons | 37.25 |
Thomas Jones | 7.75 |
Jerricho Cotchery | 9.25 |
Laveranues Coles | 11.25 |
Jay Feely | 5.00 |
David Harris | 4.00 |
. | |
JakesBlues | 130.75 |
Ray Rice | 26.25 |
Felix Jones | 22.75 |
Greg Jennings | 20.50 |
Patrick Crayton | 4.50 |
Green Bay Packers | -2.50 |
Terrell Suggs | 10.00 |
Bradie James | 16.50 |
Charles Woodson | 10.50 |
Jeremy Maclin | 22.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009