BeaudoinBrothers | 134.25 |
Matt Schaub | 19.00 |
Frank Gore | 21.00 |
Jerome Harrison | 15.75 |
Anquan Boldin | 5.75 |
DeSean Jackson | 5.50 |
Jason Witten | 15.75 |
Nate Kaeding | 10.00 |
Philadelphia Eagles | 0.50 |
Trent Cole | 3.00 |
Aaron Schobel | 2.00 |
DeMeco Ryans | 7.00 |
Yeremiah Bell | 11.00 |
Knowshon Moreno | 18.00 |
. | |
WaxOnWaxOff | 113.25 |
Joe Flacco | 3.25 |
Maurice Jones-Drew | 6.25 |
Rashard Mendenhall | 10.00 |
Terrell Owens | 15.25 |
Antonio Bryant | 7.75 |
Brent Celek | 11.75 |
Robbie Gould | 11.50 |
Minnesota Vikings | 15.00 |
Mario Williams | 7.00 |
Ray Lewis | 12.00 |
London Fletcher | 8.00 |
Leon Hall | 4.00 |
Chris Wells | 1.50 |
. | |
Spitoons | 101.00 |
Tony Romo | 20.00 |
Julius Jones | 5.25 |
Matt Forte | 10.25 |
Reggie Wayne | 7.00 |
Wes Welker | 1.50 |
Visanthe Shiancoe | 17.50 |
Garrett Hartley | 3.50 |
Baltimore Ravens | 8.50 |
Justin Tuck | 4.00 |
James Harrison | 3.00 |
Jon Beason | 8.00 |
Nick Collins | 2.50 |
Brian Cushing | 10.00 |
. | |
OldNo7 | 115.25 |
Eli Manning | -1.50 |
Steven Jackson | 5.25 |
Maurice Morris | 9.75 |
Calvin Johnson | 15.50 |
Roddy White | 15.25 |
Tony Gonzalez | 5.50 |
Neil Rackers | 1.00 |
New York Jets | 18.00 |
Jared Allen | 9.00 |
Lance Briggs | 12.00 |
Paul Posluszny | 11.00 |
Bernard Pollard | 12.00 |
Mohamed Massaquoi | 2.50 |
. | |
UncleJack | 62.00 |
Matt Cassel | 4.75 |
Chris Johnson | 20.75 |
Ryan Grant | 9.25 |
Santonio Holmes | 3.25 |
Roy Williams | 0.00 |
Dustin Keller | 1.25 |
David Akers | -0.50 |
New England Patriots | 5.50 |
Patrick Kerney | 2.00 |
DeMarcus Ware | 2.00 |
James Farrior | 7.00 |
Chris Gamble | 7.00 |
Hakeem Nicks | -0.25 |
. | |
FlyingElvis | 72.50 |
Tom Brady | 3.00 |
LaDainian Tomlinson | 1.50 |
Marion Barber | 8.75 |
Donald Driver | 9.25 |
Marques Colston | 1.00 |
Owen Daniels | INJ |
Stephen Gostkowski | 10.50 |
Tennessee Titans | 8.50 |
Derrick Burgess | 15.00 |
Julian Peterson | 6.00 |
Troy Polamalu | INJ |
Erik Coleman | 7.00 |
Mark Sanchez | 2.00 |
. | |
Dugongs | 97.75 |
David Garrard | 17.75 |
Adrian Peterson | 9.50 |
Darren McFadden | 0.75 |
Dwayne Bowe | 1.25 |
Braylon Edwards | 2.75 |
Vernon Davis | 18.25 |
Ryan Longwell | 11.50 |
Pittsburgh Steelers | 7.50 |
Alex Brown | 7.00 |
Curtis Lofton | 4.00 |
Gibril Wilson | 4.50 |
Brian Dawkins | 8.00 |
Shonn Greene | 5.00 |
. | |
Decepticons | 165.25 |
Jay Cutler | 29.25 |
Jonathan Stewart | 18.25 |
Jamaal Charles | 34.75 |
Andre Johnson | 9.50 |
Jerricho Cotchery | 12.25 |
Kellen Winslow | 7.75 |
Jay Feely | 11.50 |
Indianapolis Colts | -2.00 |
Justin Smith | 22.50 |
Patrick Willis | 6.50 |
David Harris | 1.00 |
Roman Harper | 3.00 |
Percy Harvin | 11.00 |
. | |
JakesBlues | 138.00 |
Jason Campbell | 19.75 |
Ray Rice | 7.25 |
Jason Snelling | 14.00 |
Santana Moss | 8.75 |
Greg Jennings | 4.25 |
Heath Miller | 11.75 |
Jeff Reed | 9.50 |
Green Bay Packers | 24.00 |
Terrell Suggs | 7.00 |
D.J. Williams | 11.00 |
Bradie James | 9.00 |
Cortland Finnegan | 6.00 |
Michael Crabtree | 5.75 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009