BeaudoinBrothers | 146.00 |
Donovan McNabb | 14.00 |
Frank Gore | 2.00 |
Jerious Norwood | 4.50 |
Steve Smith | 6.75 |
Chad Ochocinco | 22.75 |
Jason Witten | 21.75 |
Nate Kaeding | 10.50 |
Philadelphia Eagles | 20.00 |
Trent Cole | 1.50 |
Jerod Mayo | 14.50 |
Jonathan Vilma | 10.00 |
Yeremiah Bell | 6.00 |
LeSean McCoy | 2.00 |
Case Keenum | 9.75 |
. | |
WaxOnWaxOff | 95.75 |
Philip Rivers | 27.25 |
Maurice Jones-Drew | 6.75 |
Rashard Mendenhall | 13.50 |
Terrell Owens | 5.50 |
Randy Moss | 13.25 |
Dallas Clark | 1.25 |
Robbie Gould | 4.00 |
Minnesota Vikings | -0.50 |
Mario Williams | 7.00 |
Ray Lewis | 7.00 |
London Fletcher | 7.00 |
Leon Hall | 1.50 |
Chris Wells | 2.25 |
Jahvid Best | INJ |
. | |
Spitoons | 102.50 |
Ben Roethlisberger | 19.75 |
Reggie Bush | 2.25 |
Matt Forte | 11.00 |
Reggie Wayne | 6.25 |
Wes Welker | 18.25 |
Visanthe Shiancoe | 7.50 |
Jason Elam | 0.00 |
Baltimore Ravens | 4.00 |
Justin Tuck | 5.50 |
James Harrison | 9.00 |
Jon Beason | 16.00 |
Ed Reed | INJ |
Brian Cushing | 3.00 |
Max Hall | BYE |
. | |
OldNo7 | 123.00 |
Eli Manning | 21.00 |
Steven Jackson | 10.00 |
DeAngelo Williams | INJ |
Calvin Johnson | 20.00 |
Roddy White | 19.00 |
Jeremy Shockey | 6.25 |
Neil Rackers | 11.00 |
New York Jets | 12.50 |
Jared Allen | 2.00 |
Lance Briggs | INJ |
Paul Posluszny | 13.00 |
Brandon Meriweather | 5.00 |
Brian Orakpo | 3.00 |
Colt McCoy | 0.25 |
. | |
UncleJack | 105.75 |
Peyton Manning | 14.00 |
Chris Johnson | 11.75 |
Ryan Grant | 3.25 |
Derrick Mason | 3.50 |
Santonio Holmes | 22.25 |
Dustin Keller | 1.25 |
David Akers | 7.50 |
San Diego Chargers | 2.50 |
Patrick Kerney | 1.00 |
DeMarcus Ware | 12.00 |
James Farrior | 8.00 |
Chris Gamble | 8.00 |
Hakeem Nicks | 10.75 |
MiQuale Lewis | BYE |
. | |
FlyingElvis | 79.25 |
Tom Brady | 21.50 |
LaDainian Tomlinson | 12.00 |
Marion Barber | 0.50 |
Donald Driver | 6.50 |
Marques Colston | 12.25 |
Owen Daniels | INJ |
Stephen Gostkowski | 3.00 |
Tennessee Titans | 0.50 |
Derrick Burgess | 1.00 |
Julian Peterson | 6.00 |
Troy Polamalu | INJ |
Erik Coleman | 2.00 |
Mark Sanchez | 8.75 |
Dan LeFevour | 5.25 |
. | |
Dugongs | 113.25 |
Aaron Rodgers | 21.25 |
Adrian Peterson | 5.25 |
Kevin Smith | 13.50 |
Larry Fitzgerald | 22.00 |
Chris Chambers | 2.50 |
Antonio Gates | 16.25 |
Ryan Longwell | 4.00 |
Pittsburgh Steelers | -0.50 |
Alex Brown | 3.00 |
Karlos Dansby | 13.00 |
Curtis Lofton | 6.00 |
Brian Dawkins | 3.00 |
Bernard Scott | INJ |
Tim Tebow | 4.00 |
. | |
Decepticons | 151.25 |
Brett Favre | 15.00 |
Thomas Jones | 9.00 |
Ricky Williams | 7.25 |
Andre Johnson | 16.75 |
Vincent Jackson | 4.50 |
Kellen Winslow | 8.25 |
Olindo Mare | 6.50 |
Chicago Bears | 13.00 |
Justin Smith | 3.00 |
Patrick Willis | 16.00 |
David Harris | 19.00 |
Roman Harper | 4.00 |
Percy Harvin | 18.00 |
Jake Locker | 11.00 |
. | |
JakesBlues | 129.25 |
Drew Brees | 26.75 |
Brandon Jacobs | 21.25 |
Ray Rice | 3.75 |
Greg Jennings | 11.75 |
Patrick Crayton | 3.00 |
Heath Miller | 2.25 |
Jeff Reed | 5.00 |
Green Bay Packers | 15.50 |
Dwight Freeney | 6.00 |
D.J. Williams | 8.00 |
E.J. Henderson | 11.00 |
Cortland Finnegan | 3.50 |
Michael Crabtree | 9.00 |
Jordan Shipley | 2.50 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009