BeaudoinBrothers | 137.75 |
Donovan McNabb | 7.50 |
Michael Turner | 31.00 |
Frank Gore | 19.00 |
Chad Ochocinco | 5.25 |
DeSean Jackson | 3.25 |
Jason Witten | 9.00 |
Nate Kaeding | 3.00 |
Philadelphia Eagles | 5.00 |
Trent Cole | 6.00 |
Jerod Mayo | 13.00 |
Jonathan Vilma | 12.00 |
Adrian Wilson | 5.00 |
LeSean McCoy | 9.50 |
Case Keenum | 9.25 |
. | |
WaxOnWaxOff | 156.25 |
Philip Rivers | 18.00 |
Maurice Jones-Drew | 18.00 |
Rashard Mendenhall | 14.50 |
Randy Moss | 23.25 |
Antonio Bryant | INJ |
Dallas Clark | 20.00 |
Robbie Gould | 3.00 |
Seattle Seahawks | 17.50 |
Mario Williams | 6.50 |
Ray Lewis | 9.00 |
London Fletcher | 4.00 |
Leon Hall | 9.50 |
Matthew Stafford | 3.75 |
Colin Kaepernick | 9.25 |
. | |
Spitoons | 141.50 |
Ben Roethlisberger | 18.50 |
Julius Jones | 14.50 |
Matt Forte | 8.75 |
Reggie Wayne | 11.00 |
Wes Welker | 14.00 |
Kevin Boss | 7.75 |
Jason Elam | 6.50 |
Baltimore Ravens | 4.50 |
Justin Tuck | 3.00 |
James Harrison | 7.00 |
Jon Beason | 13.50 |
Ed Reed | 9.00 |
Brian Cushing | 14.50 |
Max Hall | 9.00 |
. | |
OldNo7 | 112.25 |
Matt Ryan | 7.00 |
Tim Hightower | 7.25 |
DeAngelo Williams | 23.25 |
Devin Hester | 10.50 |
Roddy White | 4.25 |
Jeremy Shockey | 4.25 |
Neil Rackers | 10.50 |
Arizona Cardinals | 5.50 |
Julius Peppers | 2.00 |
Robert Mathis | 6.50 |
Lance Briggs | 9.00 |
Brandon Meriweather | 4.00 |
Brian Orakpo | 12.00 |
Colt McCoy | 6.25 |
. | |
UncleJack | 111.50 |
Peyton Manning | 11.50 |
Chris Johnson | 23.25 |
Joseph Addai | 19.25 |
Derrick Mason | 5.50 |
T.J. Houshmandzadeh | 11.50 |
Ben Watson | 6.25 |
David Akers | 10.50 |
New England Patriots | 4.00 |
Dewayne White | 0.00 |
DeMarcus Ware | 6.50 |
James Farrior | 4.00 |
Ike Taylor | 4.00 |
Hakeem Nicks | 5.25 |
MiQuale Lewis | BYE |
. | |
FlyingElvis | 99.75 |
Tom Brady | 18.25 |
LaDainian Tomlinson | 2.50 |
Marion Barber | 5.75 |
Donald Driver | 15.50 |
Marques Colston | 3.25 |
Owen Daniels | INJ |
Stephen Gostkowski | 12.50 |
Tennessee Titans | 13.00 |
Derrick Burgess | 2.00 |
Julian Peterson | 8.00 |
Troy Polamalu | 9.50 |
Erik Coleman | 9.50 |
Mark Sanchez | BYE |
Dan LeFevour | BYE |
. | |
Dugongs | 134.75 |
Aaron Rodgers | 23.75 |
Kevin Smith | 6.25 |
Brandon Jackson | 0.75 |
Larry Fitzgerald | 27.00 |
Dwayne Bowe | 7.50 |
Antonio Gates | 8.25 |
John Kasay | 6.50 |
Pittsburgh Steelers | 19.50 |
Osi Umenyiora | 9.00 |
Karlos Dansby | 6.00 |
Curtis Lofton | 8.00 |
Brian Dawkins | 7.00 |
Bernard Scott | 0.00 |
Tim Tebow | 5.25 |
. | |
Decepticons | 130.00 |
Jay Cutler | 29.50 |
Jonathan Stewart | 1.00 |
Ronnie Brown | 10.25 |
Andre Johnson | 16.00 |
Vincent Jackson | 19.50 |
Kellen Winslow | 11.75 |
Olindo Mare | 11.00 |
Chicago Bears | -2.00 |
Justin Smith | 1.00 |
Patrick Willis | 10.00 |
Roman Harper | 12.00 |
Charles Tillman | 5.50 |
Donald Brown | INJ |
Jake Locker | 4.50 |
. | |
JakesBlues | 111.00 |
Drew Brees | 13.25 |
Brandon Jacobs | 5.50 |
Willis McGahee | 0.00 |
Greg Jennings | 8.00 |
Patrick Crayton | 5.50 |
Heath Miller | 3.75 |
Jeff Reed | 4.00 |
New York Giants | 8.50 |
Terrell Suggs | 8.00 |
Dwight Freeney | 11.50 |
D.J. Williams | 8.50 |
Cortland Finnegan | 20.00 |
Jeremy Maclin | 7.00 |
Jordan Shipley | 7.50 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009