BeaudoinBrothers | 171.25 |
Matt Schaub | 22.50 |
Michael Turner | 9.00 |
Frank Gore | 3.75 |
Chad Ochocinco | 26.75 |
DeSean Jackson | 24.75 |
Jason Witten | 7.50 |
Nate Kaeding | 10.50 |
Philadelphia Eagles | 19.00 |
Trent Cole | 11.00 |
Jerod Mayo | 8.00 |
DeMeco Ryans | 6.00 |
Yeremiah Bell | 15.50 |
James Laurinaitis | 4.00 |
Case Keenum | 3.00 |
. | |
WaxOnWaxOff | 162.00 |
Philip Rivers | 29.25 |
Marshawn Lynch | 8.75 |
Rashard Mendenhall | 2.50 |
Randy Moss | 8.25 |
Antonio Bryant | 12.50 |
Dallas Clark | 12.00 |
Robbie Gould | 3.00 |
Minnesota Vikings | 15.50 |
Mario Williams | 8.00 |
London Fletcher | 7.50 |
Eric Weddle | 8.50 |
Leon Hall | 20.00 |
Chris Wells | 11.25 |
Colin Kaepernick | 15.00 |
. | |
Spitoons | 98.75 |
Ben Roethlisberger | 12.75 |
Brian Westbrook | 1.00 |
Matt Forte | 5.00 |
Reggie Wayne | 16.00 |
Wes Welker | 21.50 |
Visanthe Shiancoe | 5.25 |
Jason Elam | 3.00 |
Cleveland Browns | -3.00 |
Justin Tuck | 8.00 |
James Harrison | 16.00 |
Jon Beason | 7.00 |
Nick Collins | 2.00 |
Clay Matthews | 3.00 |
Max Hall | 1.25 |
. | |
OldNo7 | 116.25 |
Matt Ryan | 9.00 |
Steven Jackson | 11.00 |
DeAngelo Williams | 17.50 |
Roddy White | 13.50 |
Steve Breaston | 2.00 |
Jeremy Shockey | 9.25 |
Adam Vinatieri | INJ |
New York Jets | 19.50 |
Jared Allen | 3.50 |
Julius Peppers | 8.00 |
Paul Posluszny | 11.00 |
Bernard Pollard | 4.00 |
Brian Orakpo | 2.00 |
Colt McCoy | 6.00 |
. | |
UncleJack | 133.25 |
Peyton Manning | 24.75 |
Leon Washington | 0.50 |
Joseph Addai | 10.50 |
Santonio Holmes | 5.00 |
Roy Williams | 1.75 |
Dustin Keller | 2.25 |
David Akers | 10.00 |
New England Patriots | 21.50 |
Patrick Kerney | BYE |
DeMarcus Ware | 13.00 |
James Farrior | 20.50 |
Rashean Mathis | BYE |
Hakeem Nicks | 16.00 |
MiQuale Lewis | 7.50 |
. | |
FlyingElvis | 143.75 |
Tom Brady | 25.50 |
LaDainian Tomlinson | 6.00 |
Marion Barber | 4.00 |
Donald Driver | 14.00 |
Marques Colston | 14.50 |
Owen Daniels | 21.00 |
Stephen Gostkowski | 5.00 |
Tennessee Titans | BYE |
Derrick Burgess | 8.00 |
Julian Peterson | BYE |
Troy Polamalu | 9.00 |
Erik Coleman | 13.00 |
Mark Sanchez | 17.00 |
Dan LeFevour | 6.75 |
. | |
Dugongs | 138.75 |
Aaron Rodgers | 30.75 |
Adrian Peterson | 15.75 |
Jamal Lewis | 3.75 |
Larry Fitzgerald | 11.00 |
Dwayne Bowe | 7.50 |
Antonio Gates | 7.75 |
Ryan Longwell | 4.00 |
Pittsburgh Steelers | 19.00 |
Shaun Rogers | 5.00 |
Karlos Dansby | 12.00 |
Curtis Lofton | 5.00 |
Gibril Wilson | 12.00 |
Bernard Scott | 2.50 |
Tim Tebow | 2.75 |
. | |
Decepticons | 111.75 |
Jay Cutler | 3.50 |
Jonathan Stewart | 3.75 |
Ronnie Brown | 9.00 |
Andre Johnson | 5.00 |
Vincent Jackson | 18.00 |
Chris Cooley | 3.00 |
Jay Feely | 6.00 |
Indianapolis Colts | 20.00 |
Justin Smith | 11.00 |
Patrick Willis | 12.50 |
David Harris | 3.00 |
Roman Harper | 8.50 |
Donald Brown | 4.75 |
Taylor Potts | 3.75 |
. | |
JakesBlues | 117.50 |
Drew Brees | 13.00 |
Brandon Jacobs | 13.25 |
Felix Jones | 0.50 |
Santana Moss | 9.50 |
Greg Jennings | 7.50 |
Heath Miller | 7.75 |
Jeff Reed | 7.50 |
Green Bay Packers | 15.50 |
Dwight Freeney | 7.00 |
E.J. Henderson | 8.50 |
Bradie James | 7.00 |
Oshiomogho Atogwe | 7.00 |
Jeremy Maclin | 7.50 |
Jordan Shipley | 6.00 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009