BeaudoinBrothers | 79.75 |
Donovan McNabb | 9.25 |
Michael Turner | 7.75 |
Clinton Portis | 7.25 |
Steve Smith | 1.00 |
Anquan Boldin | 8.50 |
Bo Scaife | 0.00 |
Nate Kaeding | 10.00 |
Philadelphia Eagles | 9.00 |
Trent Cole | 7.00 |
Jerod Mayo | 6.00 |
Jonathan Vilma | 4.00 |
Antoine Winfield | 0.00 |
Knowshon Moreno | 3.50 |
Case Keenum | 6.50 |
. | |
WaxOnWaxOff | 116.25 |
Matt Hasselbeck | -2.50 |
Maurice Jones-Drew | 26.75 |
Rashard Mendenhall | 8.25 |
Terrell Owens | 4.00 |
Randy Moss | 34.25 |
Brent Celek | 7.75 |
Robbie Gould | 2.00 |
Minnesota Vikings | -1.00 |
Mario Williams | 3.00 |
Ray Lewis | 12.00 |
London Fletcher | 7.00 |
Eric Weddle | 5.00 |
Chris Wells | 3.00 |
Colin Kaepernick | 6.75 |
. | |
Spitoons | 145.50 |
Ben Roethlisberger | 21.50 |
Brian Westbrook | 11.75 |
Matt Forte | 2.00 |
Wes Welker | 29.50 |
Brandon Marshall | 7.25 |
Visanthe Shiancoe | 17.25 |
Jason Elam | 3.00 |
Baltimore Ravens | -1.00 |
Justin Tuck | 6.50 |
James Harrison | 6.00 |
Jon Beason | 4.50 |
Ed Reed | 6.00 |
Brian Cushing | 21.50 |
Max Hall | 9.75 |
. | |
OldNo7 | 152.75 |
Matt Ryan | 15.50 |
Steven Jackson | 10.50 |
DeAngelo Williams | 26.25 |
Devin Hester | 10.50 |
Roddy White | 14.75 |
Tony Gonzalez | 12.50 |
Neil Rackers | 7.50 |
New York Jets | 8.00 |
Jared Allen | 12.00 |
Julius Peppers | 17.00 |
Lance Briggs | 9.00 |
Bernard Pollard | 7.00 |
Brandon Pettigrew | 0.00 |
Colt McCoy | 2.25 |
. | |
UncleJack | 125.75 |
Matt Cassel | 6.00 |
Leon Washington | 12.00 |
Ryan Grant | 8.75 |
T.J. Houshmandzadeh | 5.50 |
Santonio Holmes | 10.00 |
Dustin Keller | 3.75 |
David Akers | 7.00 |
New England Patriots | 19.50 |
Patrick Kerney | 12.00 |
James Farrior | 6.00 |
Ike Taylor | 6.00 |
Rashean Mathis | 8.50 |
Hakeem Nicks | 18.50 |
MiQuale Lewis | 2.25 |
. | |
FlyingElvis | 160.75 |
Tom Brady | 51.50 |
LaDainian Tomlinson | 8.25 |
Marion Barber | BYE |
Donald Driver | 12.25 |
Marques Colston | 22.25 |
Owen Daniels | 20.75 |
Stephen Gostkowski | 9.00 |
Tennessee Titans | -4.00 |
Derrick Burgess | 0.00 |
Julian Peterson | 25.50 |
Troy Polamalu | 9.00 |
Erik Coleman | 9.00 |
Mark Sanchez | -10.75 |
Dan LeFevour | 8.00 |
. | |
Dugongs | 137.25 |
Aaron Rodgers | 19.50 |
Adrian Peterson | 13.75 |
Kevin Smith | 5.00 |
Larry Fitzgerald | 24.00 |
Torry Holt | 10.00 |
Antonio Gates | 8.50 |
Ryan Longwell | 12.50 |
Pittsburgh Steelers | 14.50 |
Shaun Rogers | 5.00 |
Karlos Dansby | 2.50 |
Curtis Lofton | 13.00 |
Brian Dawkins | 4.00 |
Bernard Scott | 0.00 |
Tim Tebow | 5.00 |
. | |
Decepticons | 154.50 |
Jay Cutler | 18.75 |
Steve Slaton | 16.00 |
Thomas Jones | 26.75 |
Andre Johnson | 14.75 |
Vincent Jackson | 11.25 |
Chris Cooley | 7.75 |
Jay Feely | 5.00 |
Chicago Bears | 6.50 |
Gaines Adams | 0.00 |
Kirk Morrison | 11.00 |
David Harris | 19.50 |
Roman Harper | 13.50 |
Rey Maualuga | 1.00 |
Jake Locker | 2.75 |
. | |
JakesBlues | 142.00 |
Drew Brees | 36.75 |
Brandon Jacobs | 2.75 |
Ray Rice | 30.00 |
Santana Moss | 3.00 |
Greg Jennings | 9.00 |
Heath Miller | 15.00 |
Rob Bironas | 0.00 |
Green Bay Packers | 19.00 |
Adewale Ogunleye | 2.00 |
D.J. Williams | 12.00 |
E.J. Henderson | 7.00 |
Charles Woodson | 4.00 |
Jeremy Maclin | 1.25 |
Sam Bradford | 0.25 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009