BeaudoinBrothers | 148.50 |
Matt Schaub | 21.50 |
Michael Turner | 23.00 |
Clinton Portis | 17.00 |
Steve Smith | 10.25 |
Anquan Boldin | 8.00 |
Jason Witten | 7.25 |
Nick Folk | 5.00 |
Philadelphia Eagles | 14.00 |
Trent Cole | 13.00 |
DeMeco Ryans | 6.00 |
Yeremiah Bell | 6.00 |
Antoine Winfield | 2.00 |
Knowshon Moreno | 7.25 |
Case Keenum | 8.25 |
. | |
WaxOnWaxOff | 108.75 |
Joe Flacco | 8.75 |
Maurice Jones-Drew | 4.75 |
Rashard Mendenhall | 13.75 |
Terrell Owens | 7.50 |
Randy Moss | 7.75 |
Dallas Clark | 13.75 |
Kris Brown | 1.50 |
Minnesota Vikings | 11.00 |
Mario Williams | 1.00 |
Ray Lewis | 13.00 |
London Fletcher | 7.00 |
Kerry Rhodes | 6.50 |
Chris Wells | 2.00 |
Colin Kaepernick | 10.50 |
. | |
Spitoons | 190.25 |
Ben Roethlisberger | 24.75 |
Brian Westbrook | 7.75 |
Julius Jones | 3.00 |
Reggie Wayne | 14.00 |
Wes Welker | 17.25 |
Visanthe Shiancoe | 12.25 |
Jason Elam | 9.00 |
Baltimore Ravens | 13.00 |
Justin Tuck | 17.00 |
James Harrison | 22.00 |
Jon Beason | 14.00 |
Ed Reed | 22.00 |
Brian Cushing | 8.50 |
Max Hall | 5.75 |
. | |
OldNo7 | 122.50 |
Eli Manning | 17.75 |
Steven Jackson | 6.00 |
DeAngelo Williams | 2.75 |
Calvin Johnson | 1.00 |
Roddy White | 37.50 |
Tony Gonzalez | 8.75 |
Neil Rackers | 4.00 |
New York Jets | -2.00 |
Jared Allen | 13.50 |
Julius Peppers | 13.00 |
Derrick Johnson | 0.00 |
Brandon Meriweather | 6.00 |
Glen Coffee | 11.50 |
Colt McCoy | 2.75 |
. | |
UncleJack | 110.50 |
Peyton Manning | 24.25 |
Chris Johnson | 3.50 |
Joseph Addai | 11.50 |
Derrick Mason | 0.00 |
T.J. Houshmandzadeh | 21.75 |
Dustin Keller | 0.00 |
David Akers | 7.00 |
New England Patriots | 4.00 |
Patrick Kerney | INJ |
DeMarcus Ware | 16.50 |
James Farrior | 4.00 |
Ike Taylor | 5.50 |
Hakeem Nicks | 11.25 |
MiQuale Lewis | 1.25 |
. | |
FlyingElvis | 73.75 |
Tom Brady | 14.00 |
LaDainian Tomlinson | BYE |
Marion Barber | 4.25 |
Donald Driver | BYE |
Marques Colston | BYE |
Owen Daniels | 12.50 |
Stephen Gostkowski | 4.50 |
Tennessee Titans | 2.00 |
Derrick Burgess | 1.00 |
Julian Peterson | 7.00 |
Troy Polamalu | INJ |
Erik Coleman | 5.00 |
Mark Sanchez | 11.00 |
Dan LeFevour | 12.50 |
. | |
Dugongs | 121.75 |
David Garrard | 1.25 |
Adrian Peterson | 16.25 |
Kevin Smith | 6.75 |
Larry Fitzgerald | 20.75 |
Dwayne Bowe | 14.50 |
Vernon Davis | 7.50 |
Ryan Longwell | 8.00 |
Pittsburgh Steelers | 9.50 |
Osi Umenyiora | 4.00 |
Karlos Dansby | 7.00 |
Curtis Lofton | 12.00 |
Brian Dawkins | 11.50 |
Bernard Scott | 0.25 |
Tim Tebow | 2.50 |
. | |
Decepticons | 137.75 |
Brett Favre | 10.50 |
Steve Slaton | 8.00 |
Ronnie Brown | 17.75 |
Andre Johnson | 25.00 |
Eddie Royal | 13.50 |
Chris Cooley | 1.00 |
Jay Feely | 9.00 |
Indianapolis Colts | 10.50 |
Gaines Adams | 1.50 |
Patrick Willis | 18.00 |
David Harris | 7.00 |
Roman Harper | BYE |
Percy Harvin | 7.25 |
Jake Locker | 8.75 |
. | |
JakesBlues | 118.00 |
Jason Campbell | 10.00 |
Brandon Jacobs | 6.25 |
Willis McGahee | 0.00 |
Santana Moss | 5.00 |
Nate Washington | 5.75 |
John Carlson | 3.50 |
Jeff Reed | 4.00 |
New York Giants | 17.00 |
Terrell Suggs | 6.00 |
D.J. Williams | 10.00 |
E.J. Henderson | 7.00 |
Oshiomogho Atogwe | 10.00 |
Jeremy Maclin | 29.00 |
Sam Bradford | 4.50 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009