BeaudoinBrothers | 116.75 |
Matt Schaub | 10.25 |
Clinton Portis | 8.00 |
Tashard Choice | 6.50 |
Chad Ochocinco | 14.00 |
Josh Morgan | 10.75 |
Jason Witten | 5.50 |
Nick Folk | 4.00 |
Dallas Cowboys | 6.00 |
Aaron Schobel | 8.00 |
Jonathan Vilma | 6.00 |
DeMeco Ryans | 9.50 |
Yeremiah Bell | 8.00 |
Knowshon Moreno | 8.25 |
Case Keenum | 12.00 |
. | |
WaxOnWaxOff | 172.75 |
Joe Flacco | 18.75 |
Maurice Jones-Drew | 8.25 |
Rashard Mendenhall | 25.75 |
Terrell Owens | 6.00 |
Randy Moss | 11.50 |
Dallas Clark | 12.00 |
Robbie Gould | 11.50 |
Minnesota Vikings | 11.50 |
Mario Williams | 13.00 |
Ray Lewis | 15.00 |
London Fletcher | 13.00 |
Eric Weddle | 7.00 |
Matthew Stafford | 11.25 |
Colin Kaepernick | 8.25 |
. | |
Spitoons | 131.75 |
Ben Roethlisberger | 22.25 |
Reggie Bush | 0.50 |
Matt Forte | 18.50 |
Reggie Wayne | 15.50 |
Brandon Marshall | 16.50 |
Kevin Boss | 6.00 |
Jason Elam | BYE |
Baltimore Ravens | 1.50 |
Kyle Vanden Bosch | 2.00 |
James Harrison | 15.00 |
Keith Rivers | 10.00 |
Ed Reed | 5.00 |
Brian Cushing | 14.00 |
Max Hall | 5.00 |
. | |
OldNo7 | 161.25 |
Eli Manning | 23.50 |
Steven Jackson | 7.00 |
Fred Taylor | 3.00 |
Devin Hester | 1.00 |
Calvin Johnson | 15.25 |
Jeremy Shockey | 5.50 |
Adam Vinatieri | 8.50 |
New York Jets | 7.00 |
Jared Allen | 32.50 |
Robert Mathis | 25.00 |
Lance Briggs | 9.00 |
Brandon Meriweather | 12.00 |
Glen Coffee | 8.75 |
Andre Anderson | 3.25 |
. | |
UncleJack | 99.25 |
Peyton Manning | 20.75 |
Chris Johnson | 7.75 |
Joseph Addai | 14.00 |
Derrick Mason | 18.25 |
Roy Williams | 4.75 |
Dustin Keller | 4.50 |
Josh Brown | -0.50 |
San Diego Chargers | 7.00 |
Patrick Kerney | 2.00 |
James Farrior | 6.00 |
Ike Taylor | 7.50 |
Rashean Mathis | 0.00 |
Rashad Jennings | 4.25 |
MiQuale Lewis | 3.00 |
. | |
FlyingElvis | 63.50 |
Tom Brady | 17.25 |
LaDainian Tomlinson | 1.00 |
Marion Barber | 10.50 |
Donald Driver | 6.75 |
Marques Colston | 3.50 |
Owen Daniels | 4.25 |
Stephen Gostkowski | 8.00 |
Tennessee Titans | 0.00 |
Derrick Burgess | 4.00 |
Julian Peterson | 7.50 |
Troy Polamalu | INJ |
Erik Coleman | BYE |
Mark Sanchez | -5.50 |
Dan LeFevour | 6.25 |
. | |
Dugongs | 110.25 |
Aaron Rodgers | 23.00 |
Adrian Peterson | 6.50 |
Darren McFadden | 0.00 |
Lee Evans | 6.00 |
Torry Holt | 5.00 |
Antonio Gates | 27.00 |
Ryan Longwell | 4.00 |
Pittsburgh Steelers | 1.50 |
Osi Umenyiora | 7.00 |
Lofa Tatupu | 12.50 |
Gibril Wilson | 2.00 |
Brian Dawkins | 8.50 |
Bernard Scott | 4.25 |
C.J. Spiller | 3.00 |
. | |
Decepticons | 155.75 |
Jay Cutler | 19.00 |
Steve Slaton | 17.25 |
Ronnie Brown | 19.50 |
Andre Johnson | 5.25 |
Vincent Jackson | 6.75 |
Chris Cooley | 14.25 |
Jay Feely | 3.50 |
Chicago Bears | 10.50 |
Justin Smith | 3.00 |
Patrick Willis | 30.50 |
David Harris | 15.00 |
Roman Harper | 8.00 |
Percy Harvin | 3.75 |
Taylor Potts | -0.50 |
. | |
JakesBlues | 109.50 |
Drew Brees | 7.50 |
Brandon Jacobs | 8.25 |
Willis McGahee | 8.00 |
Santana Moss | 14.50 |
Patrick Crayton | 3.75 |
Heath Miller | 20.50 |
Rob Bironas | 2.00 |
New York Giants | 11.00 |
Terrell Suggs | 13.50 |
Mathias Kiwanuka | 7.00 |
E.J. Henderson | 7.00 |
Oshiomogho Atogwe | 6.50 |
Shawn Nelson | 0.00 |
Sam Bradford | INJ |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009