BeaudoinBrothers | 132.50 |
Matt Schaub | 23.25 |
Michael Turner | 6.50 |
Frank Gore | 0.25 |
Steve Smith | 5.75 |
Anquan Boldin | 18.00 |
Jason Witten | 12.75 |
Nick Folk | 4.00 |
Philadelphia Eagles | 10.50 |
Trent Cole | 10.50 |
Jonathan Vilma | 7.00 |
DeMeco Ryans | 8.00 |
Antoine Winfield | 7.00 |
LeSean McCoy | 12.75 |
Case Keenum | 6.25 |
. | |
WaxOnWaxOff | 154.75 |
Joe Flacco | 19.50 |
Maurice Jones-Drew | 30.25 |
Willie Parker | 17.75 |
Terrell Owens | 0.00 |
Randy Moss | 15.75 |
Dallas Clark | 16.25 |
Robbie Gould | 4.00 |
Minnesota Vikings | 9.00 |
Mario Williams | 3.00 |
Ray Lewis | 3.00 |
London Fletcher | 16.00 |
Eric Weddle | 19.00 |
Chris Wells | 0.00 |
Jahvid Best | 1.25 |
. | |
Spitoons | 123.00 |
Tony Romo | 10.25 |
Brian Westbrook | INJ |
Julius Jones | 18.25 |
Reggie Wayne | 20.25 |
Wes Welker | INJ |
Kevin Boss | 3.25 |
Jason Elam | 3.00 |
Baltimore Ravens | 18.50 |
Justin Tuck | 0.00 |
James Harrison | 10.50 |
Jon Beason | 16.00 |
Ed Reed | 7.00 |
Brian Cushing | 11.00 |
Max Hall | 5.00 |
. | |
OldNo7 | 105.50 |
Matt Ryan | 6.50 |
Steven Jackson | 10.50 |
DeAngelo Williams | 6.00 |
Calvin Johnson | 7.75 |
Roddy White | 5.00 |
Jeremy Shockey | 8.25 |
Neil Rackers | 3.50 |
New York Jets | 11.50 |
Jared Allen | 12.00 |
Julius Peppers | 2.00 |
Lance Briggs | 16.00 |
Brandon Meriweather | 7.00 |
Brandon Pettigrew | 3.25 |
Colt McCoy | 6.25 |
. | |
UncleJack | 110.75 |
Peyton Manning | 34.50 |
Chris Johnson | 9.75 |
Ryan Grant | 8.50 |
T.J. Houshmandzadeh | 3.75 |
Santonio Holmes | 1.75 |
Dustin Keller | 3.00 |
David Akers | 8.50 |
New England Patriots | 9.00 |
Patrick Kerney | 11.00 |
DeMarcus Ware | 3.00 |
James Farrior | 6.50 |
Rashean Mathis | 8.00 |
Rashad Jennings | 0.75 |
MiQuale Lewis | 2.75 |
. | |
FlyingElvis | 107.75 |
Tom Brady | 16.00 |
LaDainian Tomlinson | INJ |
Marion Barber | INJ |
Donald Driver | 16.25 |
Marques Colston | 7.25 |
Owen Daniels | 11.75 |
Stephen Gostkowski | 11.00 |
Tennessee Titans | 5.00 |
Derrick Burgess | 0.00 |
Julian Peterson | 3.50 |
Troy Polamalu | INJ |
Erik Coleman | 9.00 |
Mark Sanchez | 15.25 |
Dan LeFevour | 12.75 |
. | |
Dugongs | 128.75 |
Aaron Rodgers | 29.75 |
Adrian Peterson | 8.25 |
Kevin Smith | 9.75 |
Lee Evans | 5.50 |
Larry Fitzgerald | 11.75 |
Antonio Gates | 8.00 |
Ryan Longwell | 8.50 |
Pittsburgh Steelers | 5.50 |
Osi Umenyiora | 2.00 |
Karlos Dansby | 9.00 |
Curtis Lofton | 19.00 |
Brian Dawkins | 4.00 |
Bernard Scott | 0.00 |
Tim Tebow | 7.75 |
. | |
Decepticons | 134.50 |
Jay Cutler | 20.00 |
Ronnie Brown | 9.50 |
Fred Jackson | 8.00 |
Andre Johnson | 9.25 |
Vincent Jackson | 11.00 |
Chris Cooley | 4.75 |
Olindo Mare | 10.50 |
Chicago Bears | 7.00 |
Gaines Adams | 3.00 |
Patrick Willis | 10.00 |
David Harris | 14.00 |
Roman Harper | 10.00 |
Percy Harvin | 14.00 |
Taylor Potts | 3.50 |
. | |
JakesBlues | 97.00 |
Drew Brees | 3.00 |
Brandon Jacobs | 12.50 |
Willis McGahee | 13.50 |
Greg Jennings | 7.00 |
Patrick Crayton | 5.75 |
John Carlson | 5.25 |
Rob Bironas | 4.50 |
New York Giants | 13.50 |
Terrell Suggs | 7.50 |
Adewale Ogunleye | 4.00 |
E.J. Henderson | 13.00 |
Oshiomogho Atogwe | 2.00 |
Shawn Nelson | INJ |
Jordan Shipley | 5.50 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009