BeaudoinBrothers | 147.50 |
Carson Palmer | 20.00 |
Michael Turner | 11.00 |
Frank Gore | 36.50 |
Steve Smith | 15.50 |
Chad Ochocinco | 14.50 |
Jason Witten | 11.50 |
Nick Folk | 7.00 |
Dallas Cowboys | -3.50 |
Trent Cole | 6.00 |
Jonathan Vilma | 7.00 |
DeMeco Ryans | 9.00 |
Yeremiah Bell | 5.00 |
James Laurinaitis | 8.00 |
Jonathan Dwyer | 0.00 |
. | |
WaxOnWaxOff | 135.25 |
Joe Flacco | 15.50 |
Maurice Jones-Drew | 8.75 |
Ahmad Bradshaw | 3.75 |
Terrell Owens | 14.25 |
Randy Moss | 6.00 |
Dallas Clark | 24.00 |
Robbie Gould | 5.00 |
Minnesota Vikings | 12.00 |
Mario Williams | 9.00 |
Ray Lewis | 16.00 |
London Fletcher | 9.00 |
Eric Weddle | 10.00 |
Chris Wells | -0.50 |
Colin Kaepernick | 2.50 |
. | |
Spitoons | 60.75 |
Tony Romo | 5.25 |
Brian Westbrook | 5.50 |
Julius Jones | 6.75 |
Reggie Wayne | 4.75 |
Wes Welker | INJ |
Kevin Boss | 1.50 |
Jason Elam | 4.00 |
Baltimore Ravens | 1.50 |
Justin Tuck | 1.00 |
James Harrison | 9.00 |
Jon Beason | 6.00 |
Ed Reed | 1.00 |
Brian Cushing | 11.50 |
Max Hall | 3.00 |
. | |
OldNo7 | 116.75 |
Matt Ryan | 22.50 |
Steven Jackson | 9.75 |
DeAngelo Williams | 11.25 |
Calvin Johnson | 13.25 |
Roddy White | 13.50 |
Jeremy Shockey | 7.25 |
Neil Rackers | 8.00 |
New York Jets | 8.50 |
Jared Allen | 10.00 |
Julius Peppers | 2.00 |
Derrick Johnson | 5.00 |
Brandon Meriweather | 4.00 |
Mohamed Massaquoi | 0.00 |
Colt McCoy | 1.75 |
. | |
UncleJack | 89.50 |
Peyton Manning | 26.25 |
Ryan Grant | 7.50 |
Joseph Addai | 3.25 |
Santonio Holmes | 9.00 |
Roy Williams | 1.75 |
Ben Watson | 4.00 |
David Akers | 6.50 |
New England Patriots | 8.00 |
John Abraham | 4.00 |
Gary Brackett | 7.00 |
James Farrior | 8.00 |
Chris Gamble | 4.00 |
James Davis | INJ |
MiQuale Lewis | 0.25 |
. | |
FlyingElvis | 112.25 |
Tom Brady | 4.00 |
LaDainian Tomlinson | INJ |
Marion Barber | 17.75 |
Donald Driver | 15.75 |
Marques Colston | 25.75 |
Owen Daniels | 14.50 |
Stephen Gostkowski | 8.00 |
Tennessee Titans | -2.50 |
Derrick Burgess | 1.00 |
Julian Peterson | 3.00 |
Troy Polamalu | INJ |
Erik Coleman | 12.00 |
Mark Sanchez | 9.25 |
Dan LeFevour | 3.75 |
. | |
Dugongs | 115.75 |
Aaron Rodgers | 16.00 |
Adrian Peterson | 13.50 |
Darren McFadden | 9.50 |
Larry Fitzgerald | 12.50 |
Dwayne Bowe | 14.75 |
Antonio Gates | 7.75 |
Ryan Longwell | 8.00 |
Pittsburgh Steelers | 3.50 |
Osi Umenyiora | 2.00 |
Karlos Dansby | 12.00 |
Curtis Lofton | 8.00 |
Gibril Wilson | 3.50 |
Bernard Scott | 1.50 |
Tim Tebow | 3.25 |
. | |
Decepticons | 157.00 |
Jay Cutler | 17.75 |
Steve Slaton | 2.75 |
Fred Jackson | 12.50 |
Andre Johnson | 31.25 |
Vincent Jackson | 21.00 |
Chris Cooley | 11.00 |
Olindo Mare | 3.50 |
Chicago Bears | 9.00 |
Gaines Adams | 4.00 |
Patrick Willis | 6.50 |
David Harris | 8.00 |
Roman Harper | 11.00 |
Percy Harvin | 12.75 |
Taylor Potts | 6.00 |
. | |
JakesBlues | 88.75 |
Drew Brees | 24.25 |
Brandon Jacobs | 4.75 |
Ray Rice | 6.75 |
Santana Moss | 1.75 |
Greg Jennings | 0.00 |
John Carlson | 8.25 |
Rob Bironas | 7.00 |
Green Bay Packers | 10.00 |
Adewale Ogunleye | 2.00 |
D.J. Williams | 6.50 |
E.J. Henderson | 7.00 |
Cortland Finnegan | 4.00 |
Shawn Nelson | 1.50 |
Jordan Shipley | 5.00 |
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009