BeaudoinBrothers | 54.25 |
Ben Roethlisberger | 11.00 |
LaDainian Tomlinson | 0.00 |
Larry Fitzgerald | 24.25 |
Hines Ward | 7.50 |
Trent Cole | 7.50 |
Richard Marshall | 4.00 |
. | |
WaxOnWaxOff | 78.00 |
Jake Delhomme | -6.25 |
Willie Parker | 23.00 |
Santonio Holmes | 11.50 |
Philadelphia Eagles | 11.50 |
Ray Lewis | 14.00 |
Lawrence Timmons | 6.00 |
Adrian Wilson | 5.00 |
Chris Johnson | 13.25 |
. | |
Spitoons | 57.00 |
Kurt Warner | 16.25 |
Brian Westbrook | 3.75 |
L.J. Smith | 2.50 |
Neil Rackers | 13.50 |
Baltimore Ravens | 9.00 |
Kyle Vanden Bosch | 2.00 |
James Harrison | 8.00 |
Antonio Cromartie | 2.00 |
. | |
OldNo7 | 30.50 |
Eli Manning | 0.50 |
Anquan Boldin | 0.00 |
Leonard Pope | 0.00 |
Arizona Cardinals | 16.50 |
Julius Peppers | 2.00 |
Tim Hightower | 11.50 |
. | |
UncleJack | 46.00 |
Vince Young | 0.00 |
Correll Buckhalter | 2.00 |
Derrick Mason | 16.75 |
Alge Crumpler | -0.75 |
David Akers | 9.50 |
Pittsburgh Steelers | 12.50 |
Ike Taylor | 6.00 |
. | |
FlyingElvis | 46.75 |
LenDale White | 3.50 |
DeAngelo Williams | 6.75 |
Kevin Curtis | 7.00 |
Chris Chambers | 7.50 |
Kevin Boss | 5.50 |
Nate Kaeding | 6.00 |
Tennessee Titans | 7.50 |
Troy Polamalu | 3.00 |
. | |
Dugongs | 25.50 |
Todd Heap | 2.00 |
Justin Tuck | 6.00 |
Karlos Dansby | 9.50 |
Keith Bulluck | 8.00 |
. | |
Decepticons | 42.00 |
Brandon Jacobs | 7.50 |
Ahmad Bradshaw | 0.00 |
Vincent Jackson | 12.25 |
Jon Beason | 13.00 |
Jonathan Stewart | 9.25 |
. | |
JakesBlues | 65.25 |
Edgerrin James | 10.50 |
Reggie Brown | 0.00 |
Nate Washington | 4.50 |
Antonio Gates | 7.75 |
Jeff Reed | 5.00 |
New York Giants | 8.50 |
Terrell Suggs | 9.00 |
Chris Harris | 11.00 |
DeSean Jackson | 9.00 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008