BeaudoinBrothers | 84.25 |
Donovan McNabb | 12.00 |
LaDainian Tomlinson | 7.00 |
Michael Turner | 9.00 |
Larry Fitzgerald | 19.00 |
Bernard Berrian | 3.75 |
Adam Vinatieri | 5.00 |
Trent Cole | 14.00 |
Antoine Winfield | 9.50 |
Curtis Lofton | 5.00 |
. | |
WaxOnWaxOff | 49.75 |
Philip Rivers | 5.00 |
Sidney Rice | 3.25 |
Philadelphia Eagles | 14.50 |
Ray Lewis | 9.00 |
Adrian Wilson | 8.00 |
Bob Sanders | 10.00 |
Ray Rice | 0.00 |
. | |
Spitoons | 78.50 |
Kurt Warner | 22.00 |
Brian Westbrook | 18.00 |
Marvin Harrison | 4.00 |
L.J. Smith | 0.00 |
Neil Rackers | 4.50 |
Baltimore Ravens | 24.50 |
Antonio Cromartie | 5.50 |
. | |
OldNo7 | 51.50 |
Anquan Boldin | 13.50 |
Anthony Gonzalez | 10.75 |
Leonard Pope | 0.00 |
Arizona Cardinals | 17.50 |
Freddie Keiaho | 3.00 |
Tim Hightower | 6.75 |
. | |
UncleJack | 69.00 |
Peyton Manning | 18.25 |
Ricky Williams | 2.00 |
Jerious Norwood | 4.25 |
Derrick Mason | 7.50 |
Dallas Clark | 9.00 |
David Akers | 14.00 |
San Diego Chargers | 3.00 |
Dwight Freeney | 11.00 |
. | |
FlyingElvis | 24.50 |
Tarvaris Jackson | 4.50 |
Willis McGahee | 5.75 |
Kevin Curtis | 6.25 |
Matt Ryan | 8.00 |
. | |
Dugongs | 37.25 |
Adrian Peterson | 19.75 |
Chester Taylor | 7.00 |
Todd Heap | 2.50 |
Karlos Dansby | 8.00 |
. | |
Decepticons | 52.25 |
Ronnie Brown | 10.00 |
Reggie Wayne | 18.25 |
Roddy White | 22.00 |
Ryan Longwell | 2.00 |
. | |
JakesBlues | 60.00 |
Joseph Addai | 11.00 |
Edgerrin James | 6.75 |
Reggie Brown | 2.75 |
Antonio Gates | 12.25 |
Jared Allen | 15.50 |
Terrell Suggs | 9.00 |
DeSean Jackson | 2.75 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008