BeaudoinBrothers | 124.75 |
Donovan McNabb | 5.00 |
LaDainian Tomlinson | 9.00 |
Michael Turner | 10.75 |
Randy Moss | 14.25 |
Larry Fitzgerald | 17.00 |
Jason Witten | 16.25 |
Adam Vinatieri | 5.50 |
Buffalo Bills | 1.00 |
Trent Cole | 12.00 |
DeMeco Ryans | 9.50 |
Jonathan Vilma | 8.00 |
Antoine Winfield | 8.00 |
Steve Slaton | 8.50 |
. | |
WaxOnWaxOff | 134.25 |
Philip Rivers | 33.25 |
Maurice Jones-Drew | 12.50 |
Pierre Thomas | 10.50 |
Greg Jennings | 12.75 |
Laveranues Coles | 8.00 |
Zach Miller | 7.50 |
Robbie Gould | 7.00 |
Philadelphia Eagles | 9.50 |
Mario Williams | 5.00 |
Ray Lewis | 9.50 |
Brian Urlacher | 3.00 |
Adrian Wilson | 3.00 |
Chris Johnson | 12.75 |
. | |
Spitoons | 122.75 |
Tony Romo | 13.25 |
Brian Westbrook | 9.50 |
Maurice Morris | 9.50 |
Wes Welker | 16.25 |
Steve Smith | 6.25 |
Tony Gonzalez | 15.00 |
Rob Bironas | 7.00 |
Baltimore Ravens | 5.00 |
Jason Taylor | 13.00 |
James Harrison | 11.00 |
Patrick Willis | 13.00 |
Antonio Cromartie | 4.00 |
Michael Bush | 0.00 |
. | |
OldNo7 | 67.25 |
Brett Favre | 0.00 |
Steven Jackson | 9.75 |
Larry Johnson | 14.00 |
Braylon Edwards | 5.75 |
Dwayne Bowe | 4.25 |
Jeremy Shockey | 6.75 |
Phil Dawson | 0.00 |
Arizona Cardinals | -4.00 |
Julius Peppers | 8.00 |
Lance Briggs | 7.50 |
Derrick Johnson | 7.00 |
Kerry Rhodes | 6.00 |
Tim Hightower | 2.25 |
. | |
UncleJack | 121.25 |
Peyton Manning | 31.00 |
Jamal Lewis | 6.25 |
Leon Washington | 1.00 |
Calvin Johnson | 7.00 |
Derrick Mason | 15.25 |
Dallas Clark | 18.25 |
David Akers | 2.00 |
Pittsburgh Steelers | 1.50 |
Adewale Ogunleye | 5.00 |
London Fletcher | 8.50 |
Demarcus Ware | 16.00 |
Ike Taylor | 8.50 |
Dustin Keller | 1.00 |
. | |
FlyingElvis | 186.25 |
Matt Cassel | 33.00 |
Marion Barber III | 0.50 |
DeAngelo Williams | 32.00 |
Marques Colston | 23.75 |
Brandon Marshall | 14.25 |
Owen Daniels | 12.50 |
Stephen Gostkowski | 14.50 |
Tennessee Titans | 17.50 |
Derrick Burgess | 11.00 |
Barrett Ruud | 11.00 |
Charles Tillman | 3.00 |
Troy Polamalu | 5.00 |
Matt Ryan | 8.25 |
. | |
Dugongs | 115.50 |
Aaron Rodgers | 16.00 |
Adrian Peterson | 5.50 |
Chester Taylor | 2.25 |
T.J. Houshmandzadeh | 0.00 |
Lee Evans | 2.75 |
Tony Scheffler | 4.75 |
Matt Prater | 10.00 |
Washington Redskins | 13.00 |
Justin Tuck | 5.00 |
Karlos Dansby | 16.00 |
Keith Bulluck | 19.00 |
Gibril Wilson | 8.00 |
Matt Forte | 13.25 |
. | |
Decepticons | 103.75 |
Jay Cutler | 21.25 |
Thomas Jones | 8.00 |
Ronnie Brown | 4.25 |
Andre Johnson | 3.75 |
Roddy White | 4.00 |
Chris Cooley | 5.25 |
Ryan Longwell | 4.00 |
Dallas Cowboys | 2.50 |
Aaron Kampman | 4.00 |
David Harris | 4.00 |
Jon Beason | 15.50 |
Michael Lewis | 16.00 |
Eddie Royal | 11.25 |
. | |
JakesBlues | 92.00 |
Drew Brees | 21.25 |
Joseph Addai | INJ |
Justin Fargas | 8.00 |
Santana Moss | 6.25 |
Antwaan Randle El | 1.50 |
Antonio Gates | 17.00 |
Mason Crosby | 1.50 |
New York Giants | -0.50 |
Jared Allen | 3.00 |
Terrell Suggs | 9.00 |
Lofa Tatupu | 11.00 |
Chris Harris | 11.00 |
DeSean Jackson | 3.00 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008