BeaudoinBrothers | 129.50 |
Donovan McNabb | 18.50 |
LaDainian Tomlinson | 11.00 |
Clinton Portis | 6.75 |
Randy Moss | 20.25 |
Larry Fitzgerald | 7.50 |
Jason Witten | 7.00 |
Adam Vinatieri | 6.50 |
Jacksonville Jaguars | 6.50 |
Trent Cole | 10.00 |
DeMeco Ryans | 6.00 |
Jonathan Vilma | 9.50 |
Antoine Winfield | 10.50 |
Steve Slaton | 9.50 |
. | |
WaxOnWaxOff | 137.00 |
Philip Rivers | 17.50 |
Maurice Jones-Drew | 16.75 |
Marshawn Lynch | 11.50 |
Terrell Owens | 4.75 |
Greg Jennings | 9.00 |
Zach Miller | 9.00 |
Robbie Gould | 7.50 |
Philadelphia Eagles | 21.00 |
Mario Williams | 4.00 |
Ray Lewis | 11.00 |
Brian Urlacher | 11.50 |
Adrian Wilson | 8.00 |
Chris Johnson | 5.50 |
. | |
Spitoons | 119.75 |
Tony Romo | 19.50 |
Brian Westbrook | 5.50 |
Maurice Morris | 7.00 |
Wes Welker | 16.25 |
Steve Smith | 23.50 |
Tony Gonzalez | 14.00 |
Rob Bironas | 10.00 |
Baltimore Ravens | 9.50 |
Jason Taylor | 5.50 |
James Harrison | 5.00 |
Patrick Willis | 4.00 |
Antonio Cromartie | 0.00 |
Michael Bush | 0.00 |
. | |
OldNo7 | 90.75 |
Eli Manning | -1.75 |
Steven Jackson | 15.50 |
Larry Johnson | 11.00 |
Anquan Boldin | 5.50 |
Dwayne Bowe | 10.00 |
Jeremy Shockey | 1.50 |
Phil Dawson | 3.00 |
Arizona Cardinals | 9.00 |
Julius Peppers | 0.00 |
Lance Briggs | 8.50 |
Derrick Johnson | 5.00 |
Kerry Rhodes | 14.00 |
Donnie Avery | 9.50 |
. | |
UncleJack | 136.75 |
Peyton Manning | 15.75 |
Ricky Williams | 2.75 |
Leon Washington | 12.50 |
Calvin Johnson | 18.50 |
Derrick Mason | 4.00 |
Dallas Clark | 24.00 |
David Akers | 10.00 |
San Diego Chargers | 6.00 |
Dwight Freeney | 0.00 |
Demarcus Ware | 25.00 |
Nate Clements | 6.50 |
Ike Taylor | 7.00 |
Dustin Keller | 4.75 |
. | |
FlyingElvis | 115.75 |
Matt Cassel | 28.75 |
LenDale White | 2.00 |
DeAngelo Williams | 15.50 |
Marques Colston | 16.00 |
Brandon Marshall | 7.25 |
Owen Daniels | 6.00 |
Stephen Gostkowski | 7.00 |
Tennessee Titans | 6.50 |
Elvis Dumervil | 0.00 |
Barrett Ruud | 14.00 |
Charles Tillman | 9.50 |
Troy Polamalu | 2.00 |
Matt Ryan | 1.25 |
. | |
Dugongs | 97.25 |
Aaron Rodgers | 12.00 |
Adrian Peterson | 13.75 |
Chester Taylor | 11.50 |
T.J. Houshmandzadeh | 3.75 |
Lee Evans | 5.00 |
Tony Scheffler | 0.00 |
Matt Prater | 3.00 |
Green Bay Packers | 3.50 |
Justin Tuck | 6.50 |
Karlos Dansby | 8.00 |
Keith Bulluck | 2.00 |
Gibril Wilson | 17.00 |
Matt Forte | 11.25 |
. | |
Decepticons | 127.25 |
Jay Cutler | 8.25 |
Ryan Grant | 7.25 |
Thomas Jones | 11.75 |
Andre Johnson | 27.25 |
Roddy White | 8.00 |
Chris Cooley | 5.50 |
Ryan Longwell | 3.50 |
New England Patriots | 10.50 |
Aaron Kampman | 5.00 |
David Harris | 12.50 |
Jon Beason | 11.50 |
Michael Lewis | 6.00 |
Jonathan Stewart | 10.25 |
. | |
JakesBlues | 96.50 |
Drew Brees | 13.50 |
Joseph Addai | INJ |
Justin Fargas | 5.75 |
Santana Moss | 16.50 |
Antwaan Randle El | 1.25 |
Antonio Gates | 10.75 |
Mason Crosby | 7.50 |
New York Giants | 7.50 |
Jared Allen | 13.00 |
Terrell Suggs | 9.00 |
Lofa Tatupu | 3.00 |
Chris Harris | 3.00 |
DeSean Jackson | 5.75 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008