BeaudoinBrothers | 124.50 |
Ben Roethlisberger | 10.00 |
LaDainian Tomlinson | 12.50 |
Michael Turner | 10.00 |
Randy Moss | 5.75 |
Larry Fitzgerald | 16.50 |
Jason Witten | 9.00 |
Adam Vinatieri | 5.00 |
Buffalo Bills | 5.00 |
Trent Cole | 9.00 |
DeMeco Ryans | 13.00 |
Jonathan Vilma | 10.00 |
Sean Jones | 5.00 |
Steve Slaton | 10.25 |
LeSean McCoy | 3.50 |
. | |
WaxOnWaxOff | 150.75 |
Philip Rivers | 27.50 |
Maurice Jones-Drew | 12.50 |
Marshawn Lynch | 2.75 |
Terrell Owens | 11.50 |
Greg Jennings | 6.50 |
Zach Miller | 12.00 |
Robbie Gould | 9.00 |
Minnesota Vikings | 7.50 |
Mario Williams | 3.00 |
Ray Lewis | 18.00 |
Brian Urlacher | 10.50 |
Darrelle Revis | 3.00 |
Chris Johnson | 20.75 |
Sam Bradford | 6.25 |
. | |
Spitoons | 147.00 |
Tony Romo | 1.50 |
Brian Westbrook | 31.75 |
Maurice Morris | 4.75 |
Wes Welker | 20.50 |
Steve Smith | 21.75 |
Tony Gonzalez | 14.50 |
Rob Bironas | 4.00 |
Baltimore Ravens | 19.00 |
Jason Taylor | 4.50 |
James Harrison | 15.00 |
Patrick Willis | 6.00 |
Antonio Cromartie | 3.50 |
Michael Bush | 0.25 |
Colt McCoy | BYE |
. | |
OldNo7 | 119.00 |
Brett Favre | 6.50 |
Steven Jackson | 5.50 |
Larry Johnson | 3.00 |
Anquan Boldin | 8.00 |
Dwayne Bowe | 11.75 |
Jeremy Shockey | 8.00 |
Phil Dawson | 7.50 |
Arizona Cardinals | 23.50 |
Julius Peppers | 13.50 |
Lance Briggs | 6.50 |
Derrick Johnson | 7.50 |
Kerry Rhodes | 5.00 |
Tim Hightower | 7.50 |
Chase Daniel | 5.25 |
. | |
UncleJack | 124.50 |
Peyton Manning | 24.00 |
Jamal Lewis | 0.75 |
Leon Washington | 3.50 |
Calvin Johnson | 15.00 |
Derrick Mason | 13.00 |
Dallas Clark | 7.25 |
David Akers | 5.00 |
Pittsburgh Steelers | 21.00 |
Dwight Freeney | 11.50 |
London Fletcher | 12.00 |
Demarcus Ware | 9.00 |
Nate Clements | INJ |
Dustin Keller | 2.50 |
Damion Fletcher | BYE |
. | |
FlyingElvis | 183.25 |
Matt Cassel | 16.75 |
LenDale White | 10.25 |
DeAngelo Williams | 29.00 |
Marques Colston | 4.25 |
Brandon Marshall | 26.50 |
Owen Daniels | 6.25 |
Stephen Gostkowski | 10.50 |
Tennessee Titans | 12.00 |
Derrick Burgess | 7.50 |
Barrett Ruud | 8.00 |
Charles Tillman | 12.50 |
Troy Polamalu | 14.00 |
Matt Ryan | 21.50 |
Nate Davis | 4.25 |
. | |
Dugongs | 120.25 |
Aaron Rodgers | 19.00 |
Adrian Peterson | 8.75 |
Frank Gore | 10.25 |
T.J. Houshmandzadeh | 11.75 |
Lee Evans | 4.00 |
Tony Scheffler | 9.00 |
Matt Prater | 5.50 |
Green Bay Packers | 3.00 |
Justin Tuck | 15.00 |
Karlos Dansby | 9.00 |
Keith Bulluck | 5.00 |
Gibril Wilson | 4.00 |
Matt Forte | 8.75 |
Tim Tebow | 7.25 |
. | |
Decepticons | 132.50 |
Jay Cutler | 17.75 |
Brandon Jacobs | 4.25 |
Thomas Jones | 11.50 |
Andre Johnson | 14.75 |
Roddy White | 19.00 |
Chris Cooley | 1.50 |
Ryan Longwell | 8.00 |
Dallas Cowboys | 11.00 |
Aaron Kampman | 8.00 |
Jon Beason | 9.00 |
Kirk Morrison | 12.00 |
Michael Lewis | 7.00 |
Eddie Royal | 8.75 |
Jake Locker | INJ |
. | |
JakesBlues | 98.50 |
Drew Brees | 17.50 |
Joseph Addai | 3.25 |
Justin Fargas | 4.75 |
Santana Moss | 6.25 |
Antwaan Randle El | 11.25 |
Antonio Gates | 0.00 |
Mason Crosby | 3.00 |
New York Giants | 10.50 |
Jared Allen | 16.00 |
Terrell Suggs | 12.00 |
Lofa Tatupu | 8.00 |
Chris Harris | 3.00 |
DeSean Jackson | -0.25 |
Pat White | 3.25 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008