BeaudoinBrothers | 148.00 |
Ben Roethlisberger | 19.00 |
LaDainian Tomlinson | 9.50 |
Michael Turner | 30.75 |
Larry Fitzgerald | 8.50 |
Hines Ward | 2.75 |
Jason Witten | 1.50 |
Adam Vinatieri | 10.00 |
Jacksonville Jaguars | 10.00 |
Trent Cole | 12.00 |
DeMeco Ryans | 8.00 |
Jonathan Vilma | 8.00 |
Antoine Winfield | 15.00 |
Steve Slaton | 7.00 |
Graham Harrell | 6.00 |
. | |
WaxOnWaxOff | 132.00 |
Philip Rivers | 19.75 |
Marshawn Lynch | 13.50 |
Willie Parker | 3.00 |
Terrell Owens | 25.50 |
Greg Jennings | 18.00 |
Zach Miller | 5.00 |
Robbie Gould | 8.50 |
Philadelphia Eagles | 7.50 |
Mario Williams | 2.00 |
Ray Lewis | 6.00 |
Adrian Wilson | 9.00 |
Darrelle Revis | 3.50 |
Chris Johnson | 2.00 |
Sam Bradford | 8.75 |
. | |
Spitoons | 150.50 |
Tony Romo | 27.00 |
Brian Westbrook | 2.75 |
Maurice Morris | 15.25 |
Wes Welker | 14.00 |
Steve Smith | 16.25 |
Tony Gonzalez | 20.50 |
Rob Bironas | 7.00 |
Baltimore Ravens | 29.50 |
Jason Taylor | 3.00 |
James Harrison | 3.00 |
Patrick Willis | 7.00 |
Antonio Cromartie | 4.00 |
Michael Bush | 0.25 |
Cullen Harper | 1.00 |
. | |
OldNo7 | 130.50 |
Eli Manning | 25.00 |
Larry Johnson | 8.75 |
Carnell Williams | 2.25 |
Anquan Boldin | 20.25 |
Dwayne Bowe | 10.75 |
Jeremy Shockey | 7.75 |
Phil Dawson | 3.50 |
Chicago Bears | 19.50 |
Julius Peppers | 3.00 |
Paul Posluszny | 3.00 |
Lance Briggs | 15.50 |
Bernard Pollard | 9.00 |
Donnie Avery | 2.25 |
Chase Daniel | BYE |
. | |
UncleJack | 100.50 |
Peyton Manning | 16.50 |
Jamal Lewis | 4.50 |
Ricky Williams | 9.25 |
Calvin Johnson | 13.25 |
Derrick Mason | 5.00 |
Dallas Clark | 7.50 |
David Akers | 1.00 |
Pittsburgh Steelers | 11.00 |
Adewale Ogunleye | 10.00 |
Dwight Freeney | 1.00 |
Demarcus Ware | 8.50 |
Ike Taylor | 5.00 |
Dustin Keller | 8.00 |
Damion Fletcher | BYE |
. | |
FlyingElvis | 148.75 |
Matt Cassel | 35.75 |
Marion Barber III | 9.00 |
DeAngelo Williams | 17.00 |
Marques Colston | 12.50 |
Brandon Marshall | 8.00 |
Owen Daniels | 4.25 |
Stephen Gostkowski | 11.00 |
Tennessee Titans | 2.00 |
Will Smith | 6.00 |
Barrett Ruud | 6.00 |
Charles Tillman | 9.50 |
Troy Polamalu | 11.00 |
Matt Ryan | 8.50 |
Nate Davis | 8.25 |
. | |
Dugongs | 133.50 |
Aaron Rodgers | 21.25 |
Adrian Peterson | 12.50 |
Frank Gore | 2.50 |
T.J. Houshmandzadeh | 5.00 |
Lee Evans | 10.50 |
Tony Scheffler | 1.50 |
Matt Prater | 2.00 |
Washington Redskins | 10.00 |
Justin Tuck | 11.00 |
Karlos Dansby | 9.00 |
Keith Bulluck | 11.50 |
Gibril Wilson | 7.00 |
Matt Forte | 23.00 |
Tim Tebow | 6.75 |
. | |
Decepticons | 82.00 |
Jay Cutler | 2.75 |
Brandon Jacobs | INJ |
Ronnie Brown | 3.75 |
Andre Johnson | 15.75 |
Reggie Wayne | 3.50 |
Chris Cooley | 7.50 |
Ryan Longwell | 11.00 |
Dallas Cowboys | 12.50 |
Aaron Kampman | 3.00 |
Jon Beason | 8.00 |
Kirk Morrison | 5.00 |
DeAngelo Hall | 0.00 |
Eddie Royal | 2.75 |
Dan LeFevour | 6.50 |
. | |
JakesBlues | 123.25 |
Drew Brees | 38.75 |
Joseph Addai | 8.25 |
Justin Fargas | 9.50 |
Santana Moss | 7.50 |
Antwaan Randle El | 7.75 |
Antonio Gates | 4.25 |
Mason Crosby | 3.00 |
New York Giants | 2.00 |
Jared Allen | 4.00 |
Terrell Suggs | 4.00 |
Lofa Tatupu | 9.00 |
Chris Harris | 5.00 |
DeSean Jackson | 7.75 |
Pat White | 12.50 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008