BeaudoinBrothers | 114.75 |
Donovan McNabb | 20.00 |
Clinton Portis | 14.25 |
Michael Turner | 11.50 |
Randy Moss | 6.25 |
Larry Fitzgerald | 10.00 |
Greg Olsen | 2.50 |
Josh Brown | 1.00 |
Jacksonville Jaguars | 12.00 |
Trent Cole | 2.00 |
DeMeco Ryans | 4.00 |
Ernie Sims | 4.00 |
Antoine Winfield | 11.00 |
Steve Slaton | 9.75 |
Graham Harrell | 6.50 |
. | |
WaxOnWaxOff | 120.00 |
Marc Bulger | 12.50 |
Maurice Jones-Drew | 9.00 |
Marshawn Lynch | 5.50 |
Greg Jennings | 6.75 |
Laveranues Coles | 5.00 |
Zach Miller | 2.25 |
Robbie Gould | 8.50 |
Philadelphia Eagles | 11.50 |
Mario Williams | 7.00 |
Ray Lewis | 4.00 |
Brian Urlacher | 5.50 |
Adrian Wilson | 14.75 |
Chris Johnson | 18.25 |
Sam Bradford | 9.50 |
. | |
Spitoons | 118.50 |
Kurt Warner | 25.25 |
Brian Westbrook | 8.00 |
Maurice Morris | 3.50 |
Wes Welker | 8.75 |
Joey Galloway | 2.00 |
Tony Gonzalez | 10.00 |
Neil Rackers | 9.00 |
Baltimore Ravens | 10.50 |
Kyle Vanden Bosch | 1.00 |
Zach Thomas | 11.00 |
James Harrison | 19.50 |
LaRon Landry | 4.00 |
Michael Bush | 1.00 |
Colt McCoy | 5.00 |
. | |
OldNo7 | 96.25 |
Eli Manning | 12.75 |
Steven Jackson | 0.25 |
Selvin Young | 0.00 |
Anquan Boldin | 15.50 |
Dwayne Bowe | 8.25 |
Ben Utecht | 3.00 |
Phil Dawson | 8.50 |
Chicago Bears | 7.00 |
Gaines Adams | 4.00 |
Paul Posluszny | 10.50 |
Lance Briggs | 14.00 |
Kerry Rhodes | 2.50 |
Donnie Avery | 4.25 |
Chase Daniel | 5.75 |
. | |
UncleJack | 123.50 |
Peyton Manning | 21.25 |
Earnest Graham | 6.50 |
Jamal Lewis | 5.00 |
Plaxico Burress | 4.50 |
Calvin Johnson | 19.25 |
Dallas Clark | 7.00 |
David Akers | 12.00 |
Pittsburgh Steelers | 18.50 |
Patrick Kerney | INJ |
Demarcus Ware | 13.00 |
Adalius Thomas | 6.00 |
Ike Taylor | 6.00 |
Dustin Keller | 2.75 |
Damion Fletcher | 1.75 |
. | |
FlyingElvis | 106.25 |
Matt Cassel | 5.25 |
Marion Barber III | 3.50 |
Willis McGahee | 0.00 |
Brandon Marshall | 3.25 |
Kevin Curtis | 10.00 |
Owen Daniels | 17.50 |
Stephen Gostkowski | 6.50 |
Tennessee Titans | 7.00 |
Elvis Dumervil | 3.00 |
Barrett Ruud | 17.00 |
Julian Peterson | 3.00 |
Charles Tillman | 7.50 |
Matt Ryan | 18.25 |
Harvey Unga | 4.50 |
. | |
Dugongs | 110.00 |
Aaron Rodgers | 10.00 |
Adrian Peterson | 16.50 |
Fred Taylor | 1.00 |
T.J. Houshmandzadeh | 11.25 |
Lee Evans | 5.00 |
Todd Heap | 0.00 |
Matt Prater | 4.50 |
Green Bay Packers | 3.50 |
Justin Tuck | 16.50 |
Karlos Dansby | 4.00 |
Keith Bulluck | 6.50 |
Gibril Wilson | 11.00 |
Matt Forte | 10.75 |
Tim Tebow | 9.50 |
. | |
Decepticons | 128.75 |
Jay Cutler | 11.00 |
Brandon Jacobs | 15.75 |
Ronnie Brown | 12.25 |
Andre Johnson | 13.00 |
Roddy White | 7.50 |
Kellen Winslow Jr | 8.00 |
Ryan Longwell | 4.00 |
New England Patriots | 3.50 |
Aaron Kampman | 3.50 |
Kirk Morrison | 12.00 |
Donnie Edwards | 8.00 |
DeAngelo Hall | 9.50 |
Eddie Royal | 15.25 |
Michael Crabtree | 5.50 |
. | |
JakesBlues | 70.25 |
Jason Campbell | 1.00 |
Joseph Addai | 3.50 |
Justin Fargas | 1.75 |
Santana Moss | 2.50 |
Antwaan Randle El | 4.00 |
Heath Miller | 0.00 |
Mason Crosby | 8.50 |
New York Giants | 18.50 |
Terrell Suggs | 16.50 |
Lofa Tatupu | INJ |
D.J. Williams | 8.00 |
Marcus Trufant | 4.00 |
DeSean Jackson | 2.00 |
Travis Beckum | INJ |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008