Final Scores
Spi 148.25 pts
Dug 132.5 pts
UJ 131 pts
Wax 126.25 pts
FE 120.75 pts
Dec 120 pts
JB 120 pts
Old 109 pts
Beaud 104.75 pts
BeaudoinBrothers | 104.75 |
Ben Roethlisberger | 1.50 |
LaDainian Tomlinson | 20.00 |
Clinton Portis | 11.00 |
Larry Fitzgerald | 12.75 |
Hines Ward | 5.50 |
Jason Witten | 1.25 |
Adam Vinatieri | 3.00 |
Jacksonville Jaguars | -1.50 |
Leonard Little | 1.00 |
Jonathan Vilma | 14.00 |
Ernie Sims | 5.50 |
Sean Jones | 6.00 |
Steve Slaton | 12.50 |
Graham Harrell | 12.25 |
. | |
WaxOnWaxOff | 126.25 |
Jake Delhomme | 19.25 |
Maurice Jones-Drew | 4.00 |
Marshawn Lynch | 12.75 |
Terrell Owens | 6.50 |
Laveranues Coles | 17.50 |
Zach Miller | 4.75 |
Jason Hanson | 5.00 |
Philadelphia Eagles | 9.50 |
Mario Williams | 10.00 |
Ray Lewis | 6.50 |
Lawrence Timmons | 3.00 |
Darrelle Revis | 5.50 |
Chris Johnson | 14.00 |
Sam Bradford | 8.00 |
. | |
Spitoons | 148.25 |
Kurt Warner | 18.50 |
Brian Westbrook | 30.25 |
Julius Jones | 2.50 |
Wes Welker | 10.75 |
Steve Smith | 24.50 |
Tony Gonzalez | 15.75 |
Rob Bironas | 9.50 |
Baltimore Ravens | 14.50 |
Kyle Vanden Bosch | INJ |
James Harrison | 3.00 |
Patrick Willis | 8.00 |
Antonio Cromartie | 2.00 |
Michael Bush | 1.25 |
Colt McCoy | 7.75 |
. | |
OldNo7 | 109.00 |
Brett Favre | 12.50 |
Steven Jackson | INJ |
Selvin Young | BYE |
Braylon Edwards | 5.00 |
Anquan Boldin | 23.50 |
Jeremy Shockey | 1.25 |
Nick Folk | 6.50 |
Arizona Cardinals | 1.00 |
Julius Peppers | 4.00 |
Derrick Johnson | 7.50 |
Freddie Keiaho | 6.00 |
Bernard Pollard | 9.00 |
Donnie Avery | 23.00 |
Chase Daniel | 9.75 |
. | |
UncleJack | 131.00 |
Peyton Manning | 18.25 |
Earnest Graham | 5.25 |
Leon Washington | 22.25 |
Calvin Johnson | 13.00 |
Derrick Mason | 1.00 |
Dallas Clark | 24.50 |
David Akers | 7.50 |
San Diego Chargers | -0.50 |
Patrick Kerney | 15.00 |
London Fletcher | 7.00 |
Demarcus Ware | 7.50 |
Nate Clements | 1.00 |
Dustin Keller | 5.75 |
Damion Fletcher | 3.50 |
. | |
FlyingElvis | 120.75 |
Matt Cassel | 10.50 |
Marion Barber III | 8.25 |
DeAngelo Williams | 17.25 |
Marques Colston | 4.75 |
Kevin Curtis | 5.25 |
Owen Daniels | 4.00 |
Stephen Gostkowski | 9.50 |
Tennessee Titans | 5.00 |
Will Smith | 3.00 |
Barrett Ruud | 12.00 |
Julian Peterson | 14.00 |
Troy Polamalu | 4.50 |
Matt Ryan | 16.25 |
Nate Davis | 6.50 |
. | |
Dugongs | 132.50 |
David Garrard | 24.00 |
Frank Gore | 13.25 |
Fred Taylor | 2.00 |
T.J. Houshmandzadeh | 12.00 |
Lee Evans | 12.75 |
Todd Heap | 2.75 |
Nate Kaeding | 10.00 |
Washington Redskins | 5.00 |
Justin Tuck | 9.00 |
Will Witherspoon | 3.00 |
Karlos Dansby | 16.00 |
Gibril Wilson | 10.00 |
Kevin Smith | 5.00 |
Tim Tebow | 7.75 |
. | |
Decepticons | 120.00 |
Donovan McNabb | 12.25 |
Brandon Jacobs | 3.25 |
Thomas Jones | 10.00 |
Andre Johnson | 18.00 |
Reggie Wayne | 4.25 |
Chris Cooley | 9.50 |
Josh Scobee | 5.00 |
Dallas Cowboys | 10.50 |
Justin Smith | 4.00 |
Jon Beason | 14.00 |
Kirk Morrison | 13.00 |
DeAngelo Hall | 9.50 |
Jonathan Stewart | 0.75 |
Michael Crabtree | 6.00 |
. | |
JakesBlues | 120.00 |
Drew Brees | 26.25 |
Edgerrin James | -1.75 |
Justin Fargas | 2.00 |
Santana Moss | 32.00 |
Antwaan Randle El | 5.25 |
Antonio Gates | 16.75 |
Jeff Reed | 2.00 |
Tampa Bay Buccaneers | 8.50 |
Terrell Suggs | 10.00 |
Lofa Tatupu | 2.00 |
Marcus Trufant | 5.00 |
Chris Harris | 5.00 |
DeSean Jackson | 6.50 |
Travis Beckum | 0.50 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008