Final Scores
Beaud 156 pts FINAL
Spi 141 pts FINAL
Dug 138.5 pts FINAL
Dec 125.25 pts FINAL
UJ 122.5 pts FINAL
Old 116 pts FINAL
FE 115.75 pts FINAL
Wax 113 pts FINAL
JB 112.25 pts FINAL
BeaudoinBrothers | 156.00 |
Ben Roethlisberger | 20.00 |
LaDainian Tomlinson | 5.50 |
Clinton Portis | 17.25 |
Randy Moss | 21.25 |
Hines Ward | 13.00 |
Jason Witten | 8.00 |
Adam Vinatieri | 1.00 |
Buffalo Bills | 11.50 |
Leonard Little | 14.50 |
Jonathan Vilma | 8.50 |
Ernie Sims | 10.00 |
Antoine Winfield | 3.50 |
Steve Slaton | 12.25 |
Graham Harrell | 9.75 |
. | |
WaxOnWaxOff | 113.00 |
Jake Delhomme | 19.00 |
Marshawn Lynch | 12.50 |
Rudi Johnson | 0.50 |
Terrell Owens | 3.50 |
Greg Jennings | 4.50 |
Zach Miller | 6.75 |
Robbie Gould | 10.00 |
Minnesota Vikings | 0.50 |
Mario Williams | 3.00 |
Ray Lewis | 10.00 |
Brian Urlacher | 8.00 |
Darrelle Revis | 4.00 |
Chris Johnson | 22.25 |
Sam Bradford | 8.50 |
. | |
Spitoons | 141.00 |
Kyle Orton | 21.25 |
Reggie Bush | 5.00 |
Julius Jones | 3.00 |
Wes Welker | 14.00 |
Steve Smith | 19.00 |
Tony Gonzalez | 10.75 |
Rob Bironas | 10.00 |
Baltimore Ravens | 12.00 |
Kyle Vanden Bosch | 0.00 |
James Harrison | 15.50 |
Patrick Willis | 14.50 |
LaRon Landry | 7.00 |
Keith Rivers | 0.00 |
Colt McCoy | 9.00 |
. | |
OldNo7 | 116.00 |
Eli Manning | 10.00 |
Steven Jackson | 32.50 |
Chris Perry | 0.00 |
Braylon Edwards | 8.75 |
Devin Hester | 3.00 |
Jeremy Shockey | 4.50 |
Nick Folk | 1.00 |
Chicago Bears | 18.00 |
Trent Cole | BYE |
Lance Briggs | 6.50 |
Freddie Keiaho | 5.00 |
Bernard Pollard | 4.00 |
Donnie Avery | 16.50 |
Chase Daniel | 6.25 |
. | |
UncleJack | 122.50 |
Peyton Manning | 1.50 |
Earnest Graham | 10.25 |
Jamal Lewis | 8.00 |
Plaxico Burress | 9.00 |
Calvin Johnson | 20.50 |
Dallas Clark | 11.00 |
Shayne Graham | INJ |
Pittsburgh Steelers | 13.50 |
Adewale Ogunleye | 4.50 |
London Fletcher | 14.00 |
Demarcus Ware | 19.00 |
Ike Taylor | 6.00 |
Dustin Keller | 1.25 |
Damion Fletcher | 4.00 |
. | |
FlyingElvis | 115.75 |
Matt Cassel | 24.00 |
Marion Barber III | 13.25 |
DeAngelo Williams | 10.75 |
Marques Colston | 0.00 |
Brandon Marshall | 10.00 |
Owen Daniels | 19.25 |
Stephen Gostkowski | 10.50 |
Tennessee Titans | 8.50 |
Will Smith | 1.00 |
Barrett Ruud | 8.50 |
Julian Peterson | 4.00 |
Troy Polamalu | 5.00 |
Devin Thomas | 1.00 |
Nate Davis | BYE |
. | |
Dugongs | 138.50 |
Aaron Rodgers | 12.50 |
Adrian Peterson | 23.75 |
Frank Gore | 5.00 |
Laveranues Coles | 6.50 |
Lee Evans | 17.25 |
Todd Heap | 4.25 |
Nate Kaeding | 2.00 |
Washington Redskins | 8.00 |
Justin Tuck | 19.00 |
Will Witherspoon | 8.00 |
Gibril Wilson | 15.00 |
Jermaine Phillips | 5.50 |
Matt Forte | 11.00 |
Ian Johnson | 0.75 |
. | |
Decepticons | 125.25 |
Jay Cutler | 7.00 |
Brandon Jacobs | 17.25 |
Thomas Jones | 13.25 |
Andre Johnson | 18.00 |
Reggie Wayne | 3.00 |
Chris Cooley | 4.50 |
Ryan Longwell | 10.00 |
Dallas Cowboys | 2.50 |
Aaron Kampman | 4.00 |
David Harris | 7.00 |
Jon Beason | 4.00 |
DeAngelo Hall | 16.50 |
Eddie Royal | 12.50 |
Michael Crabtree | 5.75 |
. | |
JakesBlues | 112.25 |
Drew Brees | 4.50 |
Justin Fargas | 6.75 |
T.J. Duckett | 0.00 |
Santana Moss | 13.75 |
Antwaan Randle El | 8.75 |
Heath Miller | 2.50 |
Mason Crosby | 7.00 |
Tampa Bay Buccaneers | 12.50 |
Terrell Suggs | 24.00 |
Lofa Tatupu | 8.00 |
D.J. Williams | 18.50 |
Chris Harris | 4.50 |
Felix Jones | INJ |
Travis Beckum | 1.50 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008