Final Scores
Wax 143.75 pts FINAL
FE 143 pts FINAL
Dec 129.75 pts FINAL
Dug 127.75 pts FINAL
UJ 125.5 pts FINAL
Spi 117.25 pts FINAL
Beaud 110.5 pts FINAL
JB 87.75 pts FINAL
Old 74.75 pts FINAL
BeaudoinBrothers | 110.50 |
JaMarcus Russell | 0.00 |
Clinton Portis | 21.75 |
Ronnie Brown | 12.75 |
Randy Moss | 4.25 |
Larry Fitzgerald | 13.75 |
Jason Witten | 6.75 |
Adam Vinatieri | 6.50 |
Jacksonville Jaguars | 8.00 |
Leonard Little | 8.00 |
DeMeco Ryans | 5.50 |
Ernie Sims | 9.50 |
Antoine Winfield | 2.00 |
Steve Slaton | 5.00 |
Graham Harrell | 6.75 |
. | |
WaxOnWaxOff | 143.75 |
Philip Rivers | 28.00 |
Maurice Jones-Drew | 25.25 |
Fred Taylor | -1.50 |
Terrell Owens | 6.00 |
Greg Jennings | 17.00 |
Zach Miller | 5.25 |
Robbie Gould | 7.00 |
Minnesota Vikings | 14.00 |
Mario Williams | 14.00 |
Ray Lewis | 10.00 |
Brian Urlacher | 4.00 |
Darrelle Revis | 5.00 |
Robert Meachem | 0.00 |
Sam Bradford | 9.75 |
. | |
Spitoons | 117.25 |
Tony Romo | 29.50 |
Reggie Bush | 16.50 |
Julius Jones | 3.50 |
Wes Welker | 13.50 |
Steve Smith | 11.50 |
L.J. Smith | 7.00 |
Neil Rackers | 7.00 |
Baltimore Ravens | 0.50 |
Kyle Vanden Bosch | BYE |
James Harrison | BYE |
Patrick Willis | 9.50 |
LaRon Landry | 8.00 |
Keith Rivers | 6.00 |
Colt McCoy | 4.75 |
. | |
OldNo7 | 74.75 |
Brett Favre | 2.25 |
Steven Jackson | 6.25 |
Chris Perry | 1.25 |
Braylon Edwards | 20.50 |
Devin Hester | 10.25 |
Ben Utecht | 5.50 |
Nick Folk | 5.00 |
Chicago Bears | 0.50 |
Gaines Adams | 1.00 |
Lance Briggs | 5.00 |
Freddie Keiaho | 7.00 |
Kerry Rhodes | 3.00 |
Tim Hightower | 4.00 |
Chase Daniel | 3.25 |
. | |
UncleJack | 126.50 |
Peyton Manning | 29.00 |
Earnest Graham | 9.75 |
Correll Buckhalter | 19.75 |
Plaxico Burress | 11.75 |
Derrick Mason | 6.50 |
Dallas Clark | 2.75 |
David Akers | 12.00 |
San Diego Chargers | 10.00 |
Patrick Kerney | 4.00 |
Demarcus Ware | 13.00 |
Adalius Thomas | 2.00 |
Nate Clements | 2.00 |
Dustin Keller | 1.00 |
Damion Fletcher | 3.00 |
. | |
FlyingElvis | 143.00 |
Matt Cassel | 5.00 |
Marion Barber III | 21.25 |
DeAngelo Williams | 2.75 |
Brandon Marshall | 11.75 |
Bernard Berrian | 19.50 |
Owen Daniels | 7.50 |
Stephen Gostkowski | 3.00 |
Indianapolis Colts | 20.50 |
Will Smith | 4.00 |
Barrett Ruud | 5.50 |
Julian Peterson | 15.00 |
Charles Tillman | 8.50 |
Matt Ryan | 15.00 |
Nate Davis | 3.75 |
. | |
Dugongs | 127.75 |
Aaron Rodgers | 24.50 |
Adrian Peterson | 2.75 |
Frank Gore | 15.75 |
T.J. Houshmandzadeh | 9.25 |
Roy Williams | 4.00 |
Todd Heap | 1.50 |
Nate Kaeding | 8.50 |
Washington Redskins | 10.50 |
Justin Tuck | 5.00 |
Will Witherspoon | 8.50 |
Karlos Dansby | 6.00 |
Gibril Wilson | 11.00 |
Matt Forte | 14.00 |
Tim Tebow | 6.50 |
. | |
Decepticons | 129.75 |
Jay Cutler | 15.00 |
Brandon Jacobs | 10.50 |
Thomas Jones | 21.50 |
Andre Johnson | 21.75 |
Reggie Wayne | 20.75 |
Chris Cooley | 5.75 |
Ryan Longwell | 1.50 |
Dallas Cowboys | 4.00 |
Justin Smith | 5.00 |
David Harris | 8.50 |
Kirk Morrison | 8.00 |
Michael Lewis | 2.00 |
Jonathan Stewart | 2.00 |
Dan LeFevour | 3.50 |
. | |
JakesBlues | 87.75 |
Drew Brees | 27.00 |
Joseph Addai | 0.25 |
Edgerrin James | 2.25 |
Santana Moss | 3.00 |
Antwaan Randle El | 10.25 |
Antonio Gates | 10.75 |
Mason Crosby | 9.50 |
New York Giants | -3.00 |
Terrell Suggs | 6.00 |
Lofa Tatupu | 11.00 |
E.J. Henderson | INJ |
Marcus Trufant | 9.00 |
Felix Jones | 1.75 |
Pat White | INJ |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008