Final Scores
Beaud 199.5 pts FINAL
Dec 156 pts FINAL
Spi 154.75 pts FINAL
Old 119.5 pts FINAL
Wax 116 pts FINAL
FE 114 pts FINAL
Dug 111.25 pts FINAL
UJ 95.5 pts FINAL
JB 90.75 pts FINAL
BeaudoinBrothers | 199.50 |
Ben Roethlisberger | 25.25 |
LaDainian Tomlinson | 4.75 |
Michael Turner | 15.00 |
Randy Moss | 19.50 |
Larry Fitzgerald | 19.50 |
Jason Witten | 16.75 |
Adam Vinatieri | 6.00 |
Jacksonville Jaguars | 7.50 |
Aaron Schobel | 6.50 |
Jonathan Vilma | 11.00 |
Ernie Sims | 11.00 |
Antoine Winfield | 24.50 |
Steve Slaton | 18.00 |
Graham Harrell | 14.25 |
. | |
WaxOnWaxOff | 116.00 |
Philip Rivers | 11.25 |
Maurice Jones-Drew | 7.50 |
Marshawn Lynch | 5.25 |
Terrell Owens | 13.75 |
Greg Jennings | 15.25 |
Donald Lee | 10.25 |
Robbie Gould | 9.50 |
Philadelphia Eagles | 6.50 |
Mario Williams | 13.00 |
Ray Lewis | 8.50 |
Brian Urlacher | 4.00 |
Adrian Wilson | 1.00 |
Robert Meachem | 3.50 |
Sam Bradford | 6.75 |
. | |
Spitoons | 154.75 |
Tony Romo | 20.25 |
Brian Westbrook | 12.00 |
Reggie Bush | 19.75 |
Wes Welker | 12.50 |
Steve Smith | 10.75 |
Tony Gonzalez | 3.75 |
Neil Rackers | 12.50 |
Baltimore Ravens | 10.50 |
Kyle Vanden Bosch | 1.00 |
James Harrison | 12.50 |
Patrick Willis | 22.00 |
LaRon Landry | 2.00 |
Keith Rivers | 11.00 |
Colt McCoy | 4.25 |
. | |
OldNo7 | 119.50 |
Eli Manning | 21.75 |
Larry Johnson | 1.00 |
Selvin Young | 3.25 |
Dwayne Bowe | 7.75 |
Anthony Gonzalez | 1.00 |
Ben Utecht | 2.00 |
Nick Folk | 7.50 |
Chicago Bears | 20.00 |
Julius Peppers | 7.00 |
Lance Briggs | 12.00 |
Freddie Keiaho | 9.00 |
Bernard Pollard | 5.00 |
Tim Hightower | 15.75 |
Chase Daniel | 6.50 |
. | |
UncleJack | 95.50 |
Peyton Manning | 15.50 |
Earnest Graham | 6.50 |
Correll Buckhalter | 0.00 |
Calvin Johnson | 2.75 |
Derrick Mason | 7.75 |
Dallas Clark | 10.00 |
David Akers | 3.50 |
Pittsburgh Steelers | 8.50 |
Patrick Kerney | 8.00 |
London Fletcher | 5.50 |
Demarcus Ware | 9.00 |
Nate Clements | 7.00 |
James Hardy | 4.75 |
Damion Fletcher | 6.75 |
. | |
FlyingElvis | 114.00 |
Matt Cassel | 10.75 |
Marion Barber III | 7.50 |
LenDale White | 0.25 |
Brandon Marshall | 4.25 |
Chris Chambers | 10.50 |
Owen Daniels | 7.25 |
Stephen Gostkowski | 11.50 |
Tennessee Titans | 10.00 |
Will Smith | 3.00 |
Barrett Ruud | 6.00 |
Julian Peterson | 5.00 |
Charles Tillman | 18.50 |
Matt Ryan | 16.50 |
Nate Davis | 3.00 |
. | |
Dugongs | 111.25 |
Jon Kitna | 0.25 |
Adrian Peterson | 3.25 |
Frank Gore | 12.50 |
T.J. Houshmandzadeh | 23.25 |
Roy Williams | 11.75 |
Tony Scheffler | 7.25 |
Nate Kaeding | 3.50 |
Green Bay Packers | 0.00 |
Justin Tuck | 6.00 |
Karlos Dansby | 9.50 |
Antonio Pierce | 4.00 |
Jermaine Phillips | 10.50 |
Matt Forte | 15.00 |
Tim Tebow | 4.50 |
. | |
Decepticons | 156.00 |
Jay Cutler | 14.75 |
Ryan Grant | 6.75 |
Brandon Jacobs | 22.00 |
Andre Johnson | 20.50 |
Reggie Wayne | 16.75 |
Chris Cooley | 19.25 |
Josh Scobee | 3.00 |
New England Patriots | 10.00 |
Aaron Kampman | 7.00 |
Jon Beason | 12.00 |
Roman Harper | 6.00 |
Michael Lewis | 8.00 |
Jonathan Stewart | 3.50 |
Michael Crabtree | 6.50 |
. | |
JakesBlues | 90.75 |
Drew Brees | 8.50 |
Joseph Addai | 11.00 |
Edgerrin James | 11.50 |
Chad Johnson | 5.00 |
Santana Moss | 0.00 |
Antonio Gates | 1.50 |
Mason Crosby | 6.00 |
New York Giants | 13.50 |
Jared Allen | 5.50 |
Terrell Suggs | 3.00 |
Lofa Tatupu | 5.00 |
Marcus Trufant | 5.00 |
DeSean Jackson | 10.00 |
Pat White | 5.25 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008