Final Scores
Old 178 pts FINAL
Wax 162.25 pts FINAL
JB 155.25 pts FINAL
Beaud 147.5 pts FINAL
Spi 136.5 pts FINAL
Dug 128.25 pts FINAL
UJ 119.75 pts FINAL
FE 102 pts FINAL
Dec 96.75 pts FINAL
BeaudoinBrothers | 147.50 |
Ben Roethlisberger | 9.50 |
LaDainian Tomlinson | 24.50 |
Clinton Portis | 11.25 |
Larry Fitzgerald | 14.00 |
Torry Holt | 7.25 |
Jason Witten | 18.50 |
Josh Brown | 1.50 |
Buffalo Bills | 13.00 |
Aaron Schobel | 6.00 |
DeMeco Ryans | 4.50 |
Jonathan Vilma | 8.00 |
Antoine Winfield | 10.00 |
Steve Slaton | 16.50 |
LeSean McCoy | 3.00 |
. | |
WaxOnWaxOff | 162.25 |
Philip Rivers | 8.00 |
Maurice Jones-Drew | 4.00 |
Marshawn Lynch | 6.75 |
Terrell Owens | 17.00 |
Greg Jennings | 26.25 |
Zach Miller | 17.75 |
Robbie Gould | 6.00 |
Minnesota Vikings | 2.50 |
Mario Williams | 6.00 |
Ray Lewis | 15.50 |
Brian Urlacher | 8.00 |
Darrelle Revis | 21.00 |
Robert Meachem | 14.75 |
Sam Bradford | 8.75 |
. | |
Spitoons | 136.50 |
Tony Romo | 26.50 |
Brian Westbrook | INJ |
Reggie Bush | 3.00 |
Steve Smith | 18.75 |
Jerry Porter | 1.25 |
Tony Gonzalez | 11.25 |
Neil Rackers | 1.50 |
Baltimore Ravens | 9.00 |
Kyle Vanden Bosch | 8.50 |
James Harrison | 24.50 |
Patrick Willis | 12.50 |
LaRon Landry | 1.00 |
Keith Rivers | 8.00 |
Colt McCoy | 10.75 |
. | |
OldNo7 | 178.00 |
Brett Favre | 45.50 |
Steven Jackson | 22.50 |
Larry Johnson | 25.50 |
Anquan Boldin | 18.75 |
Dwayne Bowe | 11.25 |
Ben Utecht | 3.50 |
Nick Folk | 5.50 |
Chicago Bears | 6.50 |
Gaines Adams | 11.00 |
Paul Posluszny | 10.00 |
Lance Briggs | 5.50 |
Bernard Pollard | 5.00 |
Tim Hightower | 6.50 |
Marlon Lucky | 1.00 |
. | |
UncleJack | 119.75 |
Matt Schaub | 29.00 |
Jamal Lewis | 12.75 |
Jerious Norwood | 4.25 |
Javon Walker | 3.50 |
Derrick Mason | 14.75 |
Alge Crumpler | 0.00 |
Shayne Graham | 7.00 |
San Diego Chargers | 8.00 |
Adewale Ogunleye | 7.50 |
London Fletcher | 8.00 |
Demarcus Ware | 12.00 |
Nate Clements | 4.00 |
Dustin Keller | 9.00 |
Damion Fletcher | BYE |
. | |
FlyingElvis | 102.00 |
J.T. OSullivan | 4.50 |
Marion Barber III | 3.00 |
Willis McGahee | 5.00 |
Brandon Marshall | 13.25 |
Chris Chambers | 4.00 |
Owen Daniels | 11.25 |
Matt Prater | 10.50 |
Tennessee Titans | 11.00 |
Derrick Burgess | 0.00 |
Barrett Ruud | 14.00 |
Charles Tillman | 5.50 |
Troy Polamalu | 10.50 |
Matt Ryan | 6.00 |
Nate Davis | 3.50 |
. | |
Dugongs | 128.25 |
Aaron Rodgers | 12.00 |
Adrian Peterson | 18.25 |
Frank Gore | 12.25 |
T.J. Houshmandzadeh | 8.50 |
Lee Evans | 15.25 |
Tony Scheffler | 2.25 |
Nate Kaeding | 5.00 |
Green Bay Packers | 12.00 |
Elvis Dumervil | 0.00 |
Will Witherspoon | 5.00 |
Karlos Dansby | 6.50 |
Gibril Wilson | 15.00 |
Matt Forte | 9.00 |
Tim Tebow | 7.25 |
. | |
Decepticons | 96.75 |
Jay Cutler | 11.50 |
Ryan Grant | -1.75 |
Thomas Jones | 6.75 |
Andre Johnson | 4.75 |
Roddy White | 11.50 |
Kellen Winslow Jr | 8.50 |
Josh Scobee | 11.50 |
Dallas Cowboys | 0.00 |
Aaron Kampman | 5.00 |
Jon Beason | 8.50 |
Kirk Morrison | 7.00 |
Roman Harper | 9.50 |
Jonathan Stewart | 9.25 |
Dan LeFevour | 4.75 |
. | |
JakesBlues | 155.25 |
Drew Brees | 30.00 |
Edgerrin James | 18.50 |
Justin Fargas | INJ |
Chad Johnson | 10.25 |
Santana Moss | 15.25 |
Antonio Gates | 12.75 |
Mason Crosby | 3.00 |
Tampa Bay Buccaneers | 21.50 |
Jared Allen | 5.50 |
Terrell Suggs | 11.00 |
E.J. Henderson | 5.00 |
Chris Harris | 3.00 |
DeSean Jackson | 14.25 |
Pat White | 5.25 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008