Final Scores
FE 170 pts FINAL
Beaud 136.25 pts FINAL
Old 130.5 pts FINAL
JB 130.25 pts FINAL
Spi 123.5 pts FINAL
Dug 105.75 pts FINAL
Wax 103.5 pts FINAL
Dec 94.5 pts FINAL
UJ 71.5 pts FINAL
BeaudoinBrothers | 136.25 |
Ben Roethlisberger | -3.25 |
Clinton Portis | 12.25 |
Michael Turner | 23.50 |
Randy Moss | 5.25 |
Larry Fitzgerald | 20.25 |
Jason Witten | 10.25 |
Adam Vinatieri | 3.00 |
Buffalo Bills | 5.50 |
Aaron Schobel | 6.00 |
DeMeco Ryans | 15.00 |
Jonathan Vilma | 3.00 |
Antoine Winfield | 15.00 |
Jerod Mayo | 12.00 |
Graham Harrell | 8.50 |
. | |
WaxOnWaxOff | 103.50 |
Jake Delhomme | -0.75 |
Marshawn Lynch | 20.50 |
Willie Parker | 1.50 |
Terrell Owens | 3.75 |
Greg Jennings | 13.75 |
Tony Gonzalez | 5.75 |
Robbie Gould | 8.00 |
Minnesota Vikings | 20.50 |
Mario Williams | 5.00 |
Patrick Willis | 6.00 |
Ray Lewis | 8.00 |
Adrian Wilson | 5.00 |
Chris Johnson | 6.50 |
Chris Wells | INJ |
. | |
Spitoons | 123.50 |
Tony Romo | 12.50 |
Brian Westbrook | 1.00 |
Reggie Bush | 21.25 |
Wes Welker | 9.50 |
Steve Smith | 7.50 |
Heath Miller | 8.00 |
Neil Rackers | 5.00 |
Baltimore Ravens | 23.00 |
Kyle Vanden Bosch | 14.00 |
Brian Urlacher | 8.50 |
James Harrison | 3.00 |
LaRon Landry | 7.50 |
Keith Rivers | 2.00 |
Cullen Harper | 0.75 |
. | |
OldNo7 | 130.50 |
Eli Manning | 14.50 |
Steven Jackson | 10.50 |
Larry Johnson | 14.00 |
Anquan Boldin | 10.25 |
Anthony Gonzalez | 3.75 |
Jeremy Shockey | 11.75 |
Nick Folk | 7.50 |
Chicago Bears | 5.50 |
Trent Cole | 9.00 |
Lance Briggs | 15.00 |
Freddie Keiaho | 12.00 |
Bernard Pollard | 5.00 |
Tim Hightower | 5.00 |
Chase Daniel | 6.75 |
. | |
UncleJack | 71.50 |
Peyton Manning | 7.00 |
Earnest Graham | 1.25 |
Jamal Lewis | 6.25 |
Plaxico Burress | 5.25 |
Calvin Johnson | 6.00 |
Dallas Clark | 6.25 |
David Akers | 6.00 |
Pittsburgh Steelers | 12.50 |
Patrick Kerney | 1.00 |
Dwight Freeney | 3.00 |
Demarcus Ware | 8.00 |
Nate Clements | 5.00 |
James Hardy | 0.00 |
Damion Fletcher | 4.00 |
. | |
FlyingElvis | 170.00 |
J.T. OSullivan | 20.75 |
Marion Barber III | 15.00 |
Willis McGahee | 11.25 |
Brandon Marshall | 20.75 |
Chris Chambers | 9.25 |
Randy McMichael | 2.50 |
Stephen Gostkowski | 6.50 |
Tennessee Titans | 17.00 |
Derrick Burgess | 7.50 |
Julian Peterson | 12.00 |
Charles Tillman | 18.00 |
Troy Polamalu | 10.00 |
Matt Ryan | 15.50 |
Nate Davis | 4.00 |
. | |
Dugongs | 105.75 |
Aaron Rodgers | 15.25 |
Adrian Peterson | 6.25 |
Frank Gore | 18.50 |
Roy Williams | 2.75 |
Bryant Johnson | 2.25 |
Tony Scheffler | 2.50 |
Nate Kaeding | 12.50 |
Green Bay Packers | 1.50 |
Justin Tuck | 4.00 |
Will Witherspoon | 11.00 |
Karlos Dansby | 13.00 |
Gibril Wilson | 8.00 |
Darren McFadden | 4.00 |
Tim Tebow | 4.25 |
. | |
Decepticons | 94.50 |
Jay Cutler | 18.25 |
Ryan Grant | 1.50 |
Brandon Jacobs | 7.75 |
Andre Johnson | 3.25 |
Reggie Wayne | 6.50 |
Kellen Winslow Jr | 2.50 |
Josh Scobee | 9.50 |
New England Patriots | -3.00 |
Aaron Kampman | 11.50 |
Jon Beason | 7.00 |
Kirk Morrison | 13.00 |
Michael Lewis | 4.00 |
Eddie Royal | 4.75 |
Dan LeFevour | 8.00 |
. | |
JakesBlues | 130.25 |
Drew Brees | 18.00 |
Joseph Addai | 17.25 |
Edgerrin James | 6.00 |
Chad Johnson | 4.25 |
Santana Moss | 16.75 |
Antonio Gates | 8.25 |
Mason Crosby | 8.50 |
New York Giants | 4.00 |
Jared Allen | 11.00 |
Lofa Tatupu | 6.00 |
E.J. Henderson | 13.00 |
Marcus Trufant | 3.00 |
DeSean Jackson | 8.00 |
Pat White | 6.25 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008