BeaudoinBrothers | 123.25 |
Ben Roethlisberger | 12.00 |
LaDainian Tomlinson | 3.25 |
Clinton Portis | 18.25 |
Randy Moss | 3.00 |
Larry Fitzgerald | 13.50 |
Jason Witten | 12.50 |
Adam Vinatieri | 3.50 |
Jacksonville Jaguars | 6.50 |
Aaron Schobel | 2.00 |
Nick Barnett | 2.00 |
Jonathan Vilma | 18.50 |
Antoine Winfield | 10.50 |
Jerod Mayo | 7.00 |
Graham Harrell | 10.75 |
. | |
WaxOnWaxOff | 139.50 |
David Garrard | 5.00 |
Marshawn Lynch | 11.50 |
Willie Parker | 8.75 |
Terrell Owens | 20.25 |
Santonio Holmes | |
Tony Gonzalez | 12.75 |
Robbie Gould | 4.00 |
Minnesota Vikings | 7.00 |
Tamba Hali | 4.00 |
Patrick Willis | 21.00 |
Adrian Wilson | 4.00 |
Darrelle Revis | 5.50 |
Chris Johnson | 10.00 |
Sam Bradford | 11.50 |
. | |
Spitoons | 133.00 |
Tony Romo | 23.00 |
Brian Westbrook | 24.50 |
Reggie Bush | 15.50 |
Wes Welker | 10.50 |
Marvin Harrison | 2.75 |
Heath Miller | 3.50 |
Neil Rackers | 7.00 |
Seattle Seahawks | 9.00 |
Kyle Vanden Bosch | 7.50 |
Brian Urlacher | 4.50 |
Zach Thomas | 8.50 |
Bob Sanders | 4.00 |
Keith Rivers | 8.00 |
Cullen Harper | 4.75 |
. | |
OldNo7 | 110.25 |
Derek Anderson | 0.00 |
Steven Jackson | 7.50 |
Larry Johnson | 0.75 |
Braylon Edwards | 5.50 |
Anquan Boldin | 31.00 |
Jeremy Shockey | 0.00 |
Nick Folk | 11.50 |
Arizona Cardinals | 9.00 |
Trent Cole | 1.00 |
Lance Briggs | 6.00 |
Freddie Keiaho | 10.00 |
Bernard Pollard | 11.00 |
Tim Hightower | 7.50 |
Chase Daniel | 9.50 |
. | |
UncleJack | 133.25 |
Peyton Manning | 11.25 |
Earnest Graham | 18.50 |
Jerious Norwood | 2.00 |
Plaxico Burress | 16.00 |
Calvin Johnson | 28.25 |
Alge Crumpler | 2.75 |
David Akers | 11.50 |
Pittsburgh Steelers | 14.50 |
Adewale Ogunleye | 1.00 |
London Fletcher | 7.00 |
Demarcus Ware | 10.00 |
Ike Taylor | 6.00 |
Rashard Mendenhall | 0.00 |
Damion Fletcher | 4.50 |
. | |
FlyingElvis | 154.50 |
Matt Cassel | 6.00 |
Marion Barber III | 20.50 |
Willis McGahee | BYE |
Brandon Marshall | 30.25 |
Chris Chambers | 23.00 |
Randy McMichael | 3.00 |
Stephen Gostkowski | 9.50 |
Tennessee Titans | 21.00 |
Will Smith | 9.00 |
Barrett Ruud | 8.00 |
Julian Peterson | 9.00 |
Charles Tillman | 11.00 |
Matt Ryan | -1.00 |
Nate Davis | 5.25 |
. | |
Dugongs | 171.75 |
Aaron Rodgers | 26.75 |
Adrian Peterson | 15.00 |
Frank Gore | 10.25 |
T.J. Houshmandzadeh | 5.25 |
Roy Williams | 5.25 |
Tony Scheffler | 21.00 |
Nate Kaeding | 9.50 |
Green Bay Packers | 20.00 |
Justin Tuck | 24.00 |
Will Witherspoon | 7.00 |
Karlos Dansby | 8.00 |
Gibril Wilson | 5.50 |
Matt Forte | 9.25 |
Ian Johnson | 5.00 |
. | |
Decepticons | 132.00 |
Donovan McNabb | 11.75 |
Ryan Grant | 1.50 |
Brandon Jacobs | 7.75 |
Reggie Wayne | 17.50 |
Jerricho Cotchery | 2.00 |
Kellen Winslow Jr | 9.75 |
Josh Scobee | 9.00 |
New England Patriots | 10.00 |
Aaron Kampman | 8.50 |
David Harris | 8.00 |
Kirk Morrison | 14.00 |
Michael Lewis | 10.00 |
Eddie Royal | 13.75 |
Michael Crabtree | 8.50 |
. | |
JakesBlues | 113.00 |
Drew Brees | 7.75 |
Joseph Addai | 7.75 |
Justin Fargas | 3.50 |
Santana Moss | 24.50 |
Antwaan Randle El | 3.50 |
Antonio Gates | 7.00 |
Jeff Reed | 4.00 |
New York Giants | 18.50 |
Jared Allen | 8.00 |
Lofa Tatupu | 5.00 |
D.J. Williams | 5.00 |
Chris Harris | 8.00 |
DeSean Jackson | 10.50 |
Pat White | BYE |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008