Final Scores
Dec 150.75 pts FINAL
Wax 140.75 pts FINAL
Spi 127.75 pts FINAL
Beaud 125.75 pts FINAL
JB 123.25 pts FINAL
UJ 118 pts FINAL
Dug 114.5 pts FINAL
Old 109 pts FINAL
FE 104.75 pts FINAL
BeaudoinBrothers | 125.75 |
Ben Roethlisberger | 14.75 |
LaDainian Tomlinson | 9.25 |
Clinton Portis | 7.00 |
Randy Moss | 16.75 |
Larry Fitzgerald | 9.50 |
Jason Witten | 10.75 |
Adam Vinatieri | 6.00 |
Jacksonville Jaguars | 7.50 |
Aaron Schobel | 9.00 |
DeMeco Ryans | 13.00 |
Nick Barnett | 8.00 |
Sean Jones | 6.00 |
Jerod Mayo | 6.00 |
Graham Harrell | 2.25 |
. | |
WaxOnWaxOff | 140.75 |
David Garrard | 3.00 |
Marshawn Lynch | 14.75 |
Willie Parker | 28.50 |
Terrell Owens | 16.25 |
Santonio Holmes | 1.75 |
Tony Gonzalez | 8.75 |
Mike Nugent | 0.50 |
Minnesota Vikings | 3.00 |
Mario Williams | 16.00 |
Patrick Willis | 8.00 |
Ray Lewis | 5.00 |
Darrelle Revis | 9.50 |
Chris Johnson | 16.50 |
Sam Bradford | 9.25 |
. | |
Spitoons | 127.75 |
Tony Romo | 14.50 |
Brian Westbrook | 16.50 |
Reggie Bush | 21.50 |
Wes Welker | 5.50 |
Marvin Harrison | 8.75 |
Heath Miller | 4.25 |
Neil Rackers | 7.50 |
Seattle Seahawks | 2.00 |
Kyle Vanden Bosch | 11.00 |
Brian Urlacher | 8.00 |
Zach Thomas | 6.00 |
Bob Sanders | 9.00 |
Keith Rivers | 10.00 |
Cullen Harper | 3.25 |
. | |
OldNo7 | 109.00 |
Derek Anderson | 9.75 |
Steven Jackson | 6.00 |
Larry Johnson | 7.00 |
Braylon Edwards | 2.50 |
Anquan Boldin | 12.00 |
Jeremy Shockey | 8.50 |
Nick Folk | 4.00 |
Arizona Cardinals | 15.00 |
Julius Peppers | 2.00 |
Lance Briggs | 16.00 |
Derrick Johnson | 8.00 |
Kerry Rhodes | 4.00 |
Tim Hightower | 7.75 |
Chase Daniel | 6.50 |
. | |
UncleJack | 118.00 |
Peyton Manning | 13.50 |
Earnest Graham | 9.75 |
Jamal Lewis | 6.25 |
Plaxico Burress | 16.50 |
Calvin Johnson | 12.25 |
Dallas Clark | 1.25 |
Shayne Graham | 4.00 |
Pittsburgh Steelers | 12.50 |
Patrick Kerney | 6.00 |
London Fletcher | 17.00 |
Adalius Thomas | 9.00 |
Ike Taylor | 6.00 |
Rashard Mendenhall | 2.25 |
Damion Fletcher | 1.75 |
. | |
FlyingElvis | 104.75 |
Tom Brady | 2.50 |
Marion Barber III | 18.25 |
LenDale White | 8.25 |
Marques Colston | 4.25 |
Chris Chambers | 11.00 |
Owen Daniels | 4.50 |
Stephen Gostkowski | 4.50 |
Indianapolis Colts | 3.50 |
Will Smith | 3.00 |
Mike Peterson | 6.00 |
Charles Tillman | 10.50 |
Troy Polamalu | 8.00 |
Matt Ryan | 13.25 |
Nate Davis | 7.25 |
. | |
Dugongs | 114.50 |
Aaron Rodgers | 18.50 |
Adrian Peterson | 14.50 |
Frank Gore | 19.50 |
T.J. Houshmandzadeh | 5.00 |
Roy Williams | 12.25 |
Todd Heap | -1.75 |
Nate Kaeding | 5.00 |
Washington Redskins | 5.50 |
Elvis Dumervil | 2.00 |
Will Witherspoon | 4.00 |
Karlos Dansby | 8.00 |
Gibril Wilson | 11.00 |
Darren McFadden | 4.75 |
Tim Tebow | 6.25 |
. | |
Decepticons | 150.75 |
Donovan McNabb | 30.25 |
Brandon Jacobs | 10.25 |
Thomas Jones | 13.50 |
Andre Johnson | 16.50 |
Reggie Wayne | 19.25 |
Kellen Winslow Jr | 12.25 |
Josh Scobee | 1.50 |
New England Patriots | 10.50 |
Aaron Kampman | 9.00 |
David Harris | 5.00 |
Kirk Morrison | 5.00 |
Michael Lewis | 8.50 |
Jonathan Stewart | 4.25 |
Michael Crabtree | 5.00 |
. | |
JakesBlues | 123.25 |
Drew Brees | 30.25 |
Joseph Addai | 3.75 |
Edgerrin James | 8.25 |
Chad Johnson | 2.00 |
Santana Moss | 12.75 |
Antonio Gates | 11.00 |
Mason Crosby | 5.50 |
New York Giants | 10.50 |
Jared Allen | 1.50 |
Terrell Suggs | 7.00 |
E.J. Henderson | 9.00 |
Marcus Trufant | 8.00 |
DeSean Jackson | 11.25 |
Pat White | 2.50 |
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008