BeaudoinBrothers | 45.25 |
Tony Romo | 9.75 |
LaDainian Tomlinson | 3.00 |
Michael Turner | 5.75 |
Donald Driver | 3.75 |
Jason Witten | 11.00 |
Stephen Gostkowski | 5.00 |
Antonio Pierce | 2.00 |
James Jones | 5.00 |
. | |
WaxOnWaxOff | 29.50 |
Julius Jones | 0.50 |
D.J. Hackett | 2.75 |
Ben Watson | 12.50 |
Shawne Merriman | 7.50 |
Steve Smith | 6.25 |
. | |
Spitoons | 51.75 |
Eli Manning | 18.25 |
Shaun Alexander | 7.75 |
Maurice Morris | 0.00 |
Marvin Harrison | 0.25 |
Vincent Jackson | 17.50 |
Nate Kaeding | 3.00 |
A.J. Hawk | 1.00 |
Roy Williams | 1.00 |
Bob Sanders | 3.00 |
. | |
OldNo7 | 38.25 |
Marion Barber III | 16.50 |
Reggie Wayne | 15.75 |
Adam Vinatieri | 6.00 |
. | |
UncleJack | 86.25 |
Peyton Manning | 26.75 |
Dallas Clark | 17.75 |
Josh Brown | 6.00 |
Green Bay Packers | 8.00 |
Patrick Kerney | 0.00 |
Lofa Tatupu | 8.00 |
Demarcus Ware | 8.00 |
Brandon Jackson | 11.75 |
. | |
FlyingElvis | 67.00 |
Tom Brady | 23.50 |
Joseph Addai | 9.00 |
Maurice Jones-Drew | 6.50 |
Terrell Owens | 11.25 |
Plaxico Burress | 1.25 |
Josh Scobee | 6.50 |
Jacksonville Jaguars | -1.50 |
Osi Umenyiora | 6.50 |
Mike Peterson | BL |
Asante Samuel | 4.00 |
. | |
Dugongs | 77.75 |
Matt Hasselbeck | 12.25 |
Laurence Maroney | 18.50 |
Greg Jennings | 20.50 |
Randy Moss | 1.50 |
Dallas Cowboys | 5.50 |
Gary Brackett | 4.00 |
Gibril Wilson | 11.50 |
Deon Grant | 4.00 |
. | |
Decepticons | 24.25 |
Brandon Jacobs | 10.75 |
Fred Taylor | 3.75 |
New England Patriots | 5.00 |
Aaron Kampman | 3.00 |
Craig Davis | 1.75 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007